| |||||||
| Register | BHP Garage | Classifieds | Team-BHP FAQ | Members List | Calendar | Search | Today's Posts | Mark Forums Read |
| The Indian Car Scene!! Palios, Vtecs, Mahindras, Octavia RS' and everything on the Indian Car Scene. |
| View Poll Results: What Car have YOU bought? | |||
| Maruti 800 | | 100 | 27.03% |
| Maruti Alto | | 23 | 6.22% |
| Maruti Alto 1.1 | | 9 | 2.43% |
| Maruti Zen | | 61 | 16.49% |
| Maruti Zen Estilio | | 3 | 0.81% |
| Maruti Wagon R | | 21 | 5.68% |
| Hyundai Santro | | 68 | 18.38% |
| Tata Indica | | 48 | 12.97% |
| Fiat Palio | | 31 | 8.38% |
| Opel Corsa Sail | | 3 | 0.81% |
| Hyundai Getz | | 11 | 2.97% |
| Maruti Swift | | 43 | 11.62% |
| Chevy Aveo UV-A | | 1 | 0.27% |
| Ford Fusion | | 4 | 1.08% |
| Maruti 1000 | | 16 | 4.32% |
| Maruti Esteem | | 44 | 11.89% |
| Ford Ikon | | 29 | 7.84% |
| Opel Corsa / Swing | | 9 | 2.43% |
| Tata Indigo | | 9 | 2.43% |
| Tata Indigo Marina | | 3 | 0.81% |
| Fiat Siena/Petra | | 10 | 2.70% |
| Fiat Adventure/Siena Adventure | | 2 | 0.54% |
| Hyundai Accent/Viva Petrol | | 16 | 4.32% |
| Hyundai Accent/Viva CRDi | | 10 | 2.70% |
| Ford Fiesta 1.4/1/6 | | 9 | 2.43% |
| Ford Fiesta TDCi | | 1 | 0.27% |
| Hyundai Verna 1.6 | | 2 | 0.54% |
| Hyundai Verna CRDi | | 3 | 0.81% |
| Maruti Baleno/Altura | | 26 | 7.03% |
| New Honda City | | 22 | 5.95% |
| Chevy Aveo 1.4/1/6 | | 3 | 0.81% |
| Mitsubishi Lancer | | 15 | 4.05% |
| Mitsubishi Lancer Cedia | | 4 | 1.08% |
| Old Honda City | | 27 | 7.30% |
| Skoda Octavia | | 8 | 2.16% |
| Skoda Octavia RS | | 8 | 2.16% |
| Chevy Optra 1.6/1.8 | | 7 | 1.89% |
| Hyundai Elantra | | 4 | 1.08% |
| Toyota Corolla | | 13 | 3.51% |
| Hyundai Sonata (Old) | | 2 | 0.54% |
| Hyundai Sonata (New) | | 1 | 0.27% |
| Honda Civic | | 10 | 2.70% |
| Honda Accord Old | | 2 | 0.54% |
| Honda Accord New | | 2 | 0.54% |
| Toyota Camry New | | 0 | 0% |
| Toyota Innova | | 13 | 3.51% |
| Mahindra Scorpio | | 11 | 2.97% |
| Tata Safari | | 13 | 3.51% |
| Hindustan Ambassador | | 22 | 5.95% |
| Hindustan Contessa | | 8 | 2.16% |
| Standard Herald | | 1 | 0.27% |
| Premier 118 NE | | 13 | 3.51% |
| Maruti Omni | | 15 | 4.05% |
| Daewoo Cielo | | 8 | 2.16% |
| Daewoo Matiz | | 13 | 3.51% |
| Premier Padmini/President/1100 | | 13 | 3.51% |
| Standard 2000 | | 2 | 0.54% |
| Mahindra CJ Series (Incl Classic) | | 4 | 1.08% |
| Mahindra MM Series (Incl Armada) | | 5 | 1.35% |
| Mahindra Bolero | | 2 | 0.54% |
| Tempo/Force Trax Series | | 0 | 0% |
| Tata Sumo | | 9 | 2.43% |
| Toyota Qualis | | 5 | 1.35% |
| Chevrolet Tavera | | 1 | 0.27% |
| Chevrolet Forester | | 0 | 0% |
| Ford Mondeo | | 2 | 0.54% |
| Skoda Superb | | 0 | 0% |
| Mercedes C Class | | 4 | 1.08% |
| Mercedes E Class | | 7 | 1.89% |
| Mercedes S Class | | 1 | 0.27% |
| Opel Astra | | 3 | 0.81% |
| Maruti Gypsy | | 6 | 1.62% |
| Honda CRV | | 1 | 0.27% |
| Mahindra Renault Logan | | 1 | 0.27% |
| Maruti SX4 | | 4 | 1.08% |
| Multiple Choice Poll. Voters: 370. You may not vote on this poll | |||
![]() |
| | Thread Tools |
| | #1 (permalink) |
| Distinguished - BHPian ![]() | Okay so we've all been giving our opinions in the What Car section. Its time to know who knows what best. In this poll you're asked to indicate the cars that you currently own or have owned in past. Please note this does not include Daddy's car, Uncle's car, Friends car, Family car etc. Or cars that were gifted to you by the said relatives (or friends). We're talking here about INDIAN cars that you have used your judgement to buy with your own funds.
__________________ Cheers Steer OK TATA - Horn Please! |
| | |
| | #2 (permalink) |
| Distinguished - BHPian ![]() | Guys (and Girls) PLEASE DO NOT REPLY ON THIS THREAD. I HAVE ASKED THE MODS TO DELETE ALL REPLIES. WE ONLY WANT A POLL ON THIS THREAD AND NO DISCUSSIONS - A ONE PAGE THREAD THAT SHOWS THE OWNERSHIP PREFERENCES IS WHAT WE'RE AIMING AT. PLEASE USE THE "REPORT POST" OPTION ON MY ORIGINAL POST TO NOTIFY MODS OF MORE CHOICES TO BE ADDED. RULES FOR VOTING: 1. YOU MUST HAVE A DRIVERS LICENSE. 2. YOU MUST HAVE BOUGHT THE CAR (OR CARS) YOURSELF OR WITH YOUR OWN FUNDS. 3. CARS BOUGHT BY OTHER MEMBERS OF THE FAMILY WITH THEIR OWN FUNDS (EG. WIFE'S CAR BOUGHT WITH HER OWN MONEY) ARE NOT TO BE INDICATED. MODS- PLEASE HELP TO CLEAN UP ALL POSTS SO FAR.
__________________ Cheers Steer OK TATA - Horn Please! Last edited by Steeroid : 15th March 2007 at 15:30. |
| | |
| | #3 (permalink) |
| Team-BHP Support ![]() Join Date: Mar 2004 Location: Mumbai, India
Posts: 1,899
| Posts have been deleted on Steer's request. What I guess he means to say is, use only the POLL. As far as the purpose is concerned, I'm sure the man has a plan and we'd all love to hear about it. |
| | |
| | #5 (permalink) |
| BHPian Join Date: Sep 2005 Location: Chennai
Posts: 363
| A few conspicuous absentees on this list: Hyundai Tucson,Terracan Mitsubishi Pajero/Montero Toyota Landcruiser Prado Suzuki Grandvitara Opel Vectra Weirdo-retro indian cars like Dolphin, Badal etc. (You have Standard herald in there right..) Not that I own any of these ![]() I think they are as 'Indian' as the S-Class is. Feel free to nuke this post after your consideration. |
| | |
![]() |
| Thread Tools | |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Finally !! - Long awaited "BEFORE" & "AFTER" pics of my Avenger 200 !! | VSG12777 | Motorbikes | 23 | 16th June 2008 20:26 |
| Any good resorts in "Karwar" & "Goa" | lohithrao | Route / Travel Queries | 7 | 31st October 2007 15:10 |
| "Northern Motorsport" badged free-flow fixed Baleno in Delhi, tbhpian owned? | BunnyPunia | Shifting gears | 1 | 27th April 2007 02:18 |
| maruti dealers r.n.s motors surely did "dupe/cheat" me..read this shocking story!!!! | mclaren1885 | Indian Car Dealerships | 79 | 2nd August 2006 14:50 |
All times are GMT +5.5. The time now is 05:19.
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236








