|  | GTO | | 1,648 | 951,413 |
|  | GTO | | 837 | 566,751 |
|  | suhaas307 |
29th November 2017 01:29
by ts1506 | 416 | 444,893 |
|  | GTO | | 359 | 348,952 |
| | suhaas307 | - | - | - |
|  | Aditya | | 533 | 516,096 |
|  | GTO | | 217 | 335,072 |
|  | tsk1979 | | 982 | 830,859 |
|  | Rehaan | | 440 | 410,422 |
|  | Rehaan | | 121 | 162,898 |
|  | GTO | | 414 | 457,806 |
|  | DerAlte | | 262 | 329,362 |
|  | .anshuman | | 1,607 | 1,277,122 |
|  | Vid6639 | | 114 | 230,763 |
| | ajmat | - | - | - |
|  | .anshuman | | 225 | 332,546 |
|  | GTO |
18th August 2017 14:51
by GTO | 280 | 249,798 |
|  | blackwasp | | 25 | 63,414 |
|  | ajmat | | 67 | 121,076 |
| | dZired | - | - | - |
|  | Stratos | | 399 | 426,772 |
|  | Omkar | | 93 | 255,274 |
|  | Vid6639 | | 108 | 151,216 |
|  | Rehaan | | 89 | 120,144 |
|  | Vid6639 | | 49 | 166,535 |