| |||||||
| Register | BHP Garage | Classifieds | Team-BHP FAQ | Members List | Calendar | Search | Today's Posts | Mark Forums Read |
| Shifting gears Off-topic discussions. |
| View Poll Results: What do you do if Oil prices double in next 1 year? | |||
| Do nothing. Spend twice the amount on fuel. | | 28 | 53.85% |
| Carpool and reduce the fuel spent by half | | 12 | 23.08% |
| Use alternative energy vehicles - eletric cars/ hybrid | | 7 | 13.46% |
| Use Bicycles or walk | | 5 | 9.62% |
| Voters: 52. You may not vote on this poll | |||
![]() |
| | Thread Tools |
| | #31 (permalink) | ||
| BHPian Join Date: Jun 2007 Location: Bengalooru
Posts: 997
| This time the parrot at Goldman Sachs tell '$117.40' ![]() Goldman raises 2008 oil price forecast to $117.40- Indicators Quote: Quote:
__________________ NHC - City of Life !! - Symbol of Luxury ________________ | ||
| | |
![]() |
| Thread Tools | |
Similar Threads | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Are these good prices for Tata\Fiat vehicles? Corporate Offer Prices | sahakar | The Indian Car Scene!! | 15 | 8th July 2008 23:03 |
| Underbody hit & now oil is leaking. | sriturl | Technical Stuff | 21 | 4th July 2008 08:35 |
| With current oil prices.. swift vdi+abs or zxi | sanification | Hatchbacks | 1 | 24th May 2008 10:31 |
| 10 Million USD X-Prize for Fuel Efficient Cars | sriramv.iyer | The Indian Car Scene!! | 3 | 21st March 2008 10:01 |
| BEWARE : P200 Fork Barrel - Might kill you! | pawan_pullarwar | Motorbikes | 33 | 13th May 2007 03:24 |
All times are GMT +5.5. The time now is 05:42.








