<rss xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" version="2.0">
  <channel>
    <title>Team-BHP : News</title>
    <link>http://www.team-bhp.comrss-feed</link>
    <description>Team-BHP latest news and hot threads</description>
    <pubDate>Fri, 08 Feb 2013 14:01:02 GMT</pubDate>
    <generator>Team-BHP</generator>
    <language>en</language>
    		<item>
		  <title><![CDATA[Hindustan Motors all set to launch BS IV Ambassador Diesel]]></title>
		  <link><![CDATA[http://www.team-bhp.com/news/hindustan-motors-all-set-launch-bs-iv-ambassador-diesel]]></link>
		  <description><![CDATA[<!--smart_paging_filter--><p>Hindustan Motors is all set to launch the <em>BS IV</em> compliant Diesel Ambassador.</p><p>The <em>1.5L</em> BS IV Diesel was displayed at HM’s Uttarpara plant today.</p><p>Importantly, the<em> BS IV </em>compliant Ambassador can be sold by HM in <em>17</em> metropolitan cities again.</p><p>The Ambassador was not being sold in these cities as sale of BS III cars had been banned from April <em>2010</em>.</p><p>HM says that the <em>BS IV</em>  Diesel Ambassador will be launched in the market with a new name.</p><p><span style="line-height: 1.538em;">The demand for Diesel cars has seen a revival of the Ambassador's fortunes, outselling much more modern sedans by a handy margin. </span></p><p><span style="line-height: 1.538em;">The Ambassador sold<em> 500</em> units in March, outselling Fiat's Linea (<em>120 units</em>) and Ford's new Fiesta (<em>98 units</em>). </span></p><p><span style="line-height: 1.538em;">The launch of the <em>BS IV</em>  Diesel Ambassador could see sales climb even further for this vintage survivor. </span></p>]]></description>
		  <category domain="http://www.team-bhp.com/news">news</category>
		  <pubDate>Fri, 24 May 2013 18:50:43 +0000</pubDate>
		  <author>Team-BHP</author>
		  <image>
			<url><![CDATA[http://www.team-bhp.com?q=sites/default/files/styles/check_extra_large_for_review/public/DSC_0083.JPG]]></url>
			<title><![CDATA[Hindustan Motors all set to launch BS IV Ambassador Diesel]]></title>
			<link><![CDATA[http://www.team-bhp.com/news/hindustan-motors-all-set-launch-bs-iv-ambassador-diesel]]></link>
		  </image>
		  <guid><![CDATA[http://www.team-bhp.com/news/hindustan-motors-all-set-launch-bs-iv-ambassador-diesel]]></guid>
		</item>
    		<item>
		  <title><![CDATA[Nissan issues recall for 22,188 Micra and Sunny cars]]></title>
		  <link><![CDATA[http://www.team-bhp.com/news/nissan-issues-recall-22188-micra-and-sunny-cars]]></link>
		  <description><![CDATA[<!--smart_paging_filter--><p>22,188 Nissan Micra hatchbacks and Sunny sedans have been recalled by Nissan Motor India, the <a href="http://economictimes.indiatimes.com/news/news-by-industry/auto/automobiles/nissan-india-to-recall-22188-micra-and-sunny/articleshow/20241395.cms" target="_blank">Economic Times</a>, has reported. </p><p>The cars were manufactured at the companies Chennai plant and the recall has been issued to replace a faulty master brake cylinder.</p><p>Nissan has already issued a recall for 67,089 Micra and Sunny cars sold in Asia, Africa and Europe for the same issue. </p><p>Nissan has said that the replacement of the faulty master brake cylinder will be performed at no cost to the customer.</p><p>Nissan had earlier recalled nearly 250,000 vehicles globally for a <span style="line-height: 1.538em;">fuel rail pressure sensor used on some models having direct injection engines. This included 9,600 units of the Micra that was exported to Europe from Nissan's O</span><span style="line-height: 1.538em;">ragadam plant n Tamil Nadu. </span></p>]]></description>
		  <category domain="http://www.team-bhp.com/news">news</category>
		  <pubDate>Fri, 24 May 2013 18:12:18 +0000</pubDate>
		  <author>Team-BHP</author>
		  <image>
			<url><![CDATA[http://www.team-bhp.com?q=sites/default/files/styles/check_extra_large_for_review/public/nissan_micra_03.jpg]]></url>
			<title><![CDATA[Nissan issues recall for 22,188 Micra and Sunny cars]]></title>
			<link><![CDATA[http://www.team-bhp.com/news/nissan-issues-recall-22188-micra-and-sunny-cars]]></link>
		  </image>
		  <guid><![CDATA[http://www.team-bhp.com/news/nissan-issues-recall-22188-micra-and-sunny-cars]]></guid>
		</item>
    		<item>
		  <title><![CDATA[Yamaha launches new Ray Z scooter ]]></title>
		  <link><![CDATA[http://www.team-bhp.com/news/yamaha-launches-new-ray-z-scooter]]></link>
		  <description><![CDATA[<!--smart_paging_filter--><p>Yamaha has launched the “Ray Z” scooter, along with <em>2</em> variants of the SZ motorcycle in Goa today.</p><p>The Ray Z is targeted at young males in the <em>16-22</em> age group.</p><p>The Ray Z is essentially a variant of the "Ray" scooter that was released in September last year.</p><p>The <em>113 cc</em>, <em>4</em>-stroke air-cooled engine with CVT, is the same as that on the Ray.</p><p>The Ray Z retails at <em>Rs 48,555</em> (<em>Ex-showroom Delhi</em>).</p><p><span style="text-decoration: underline;"><span style="line-height: 1.538em;">What's new on the Ray Z:</span></span></p><ul><li><span style="line-height: 1.538em;">Smoked-finish visor.</span></li><li><span style="line-height: 1.538em;">Aluminum wing-shaped rear tandem rider grab-bars.</span></li><li><span style="line-height: 1.538em;">Instrument panel with carbon fiber patterned background.</span></li><li><span style="line-height: 1.538em;">Carbon fiber patterned seat cover material</span></li><li><span style="line-height: 1.538em;">New colouring and graphics.</span></li></ul><div><span style="line-height: 1.538em;">The Ray was developed specifically with a female audience in mind and has proven successful for Yamaha, with sales of approximately </span><em style="line-height: 1.538em;">70,000</em><span style="line-height: 1.538em;"> units as of the end of last month.</span></div><div><div> </div><div>The company also introduced <em>2</em> new variants of the SZ motorcycle today. The "SZ-RR" comes with a smoked windscreen, aluminum grab-bars, 3D “SZ” emblem and will cost R<em>s 62,500</em> (<em>Ex-showroom Delhi</em>).</div><div> </div><div>The "SZ-S" features a simpler fuel tank design and will cost <em>Rs 59,500</em> (<em>Ex-showroom in Delhi</em>). </div></div>]]></description>
		  <category domain="http://www.team-bhp.com/news">news</category>
		  <pubDate>Fri, 24 May 2013 16:58:56 +0000</pubDate>
		  <author>Team-BHP</author>
		  <image>
			<url><![CDATA[http://www.team-bhp.com?q=sites/default/files/styles/check_extra_large_for_review/public/image004.jpg]]></url>
			<title><![CDATA[Yamaha launches new Ray Z scooter ]]></title>
			<link><![CDATA[http://www.team-bhp.com/news/yamaha-launches-new-ray-z-scooter]]></link>
		  </image>
		  <guid><![CDATA[http://www.team-bhp.com/news/yamaha-launches-new-ray-z-scooter]]></guid>
		</item>
    		<item>
		  <title><![CDATA[Ford Ecosport 2.0L spotted in Coimbatore]]></title>
		  <link><![CDATA[http://www.team-bhp.com/news/ford-ecosport-20l-spotted-coimbatore]]></link>
		  <description><![CDATA[<!--smart_paging_filter--><p>These pics of a Ford Ecosport with <em>2.0</em> badging on it, were sent in by <strong>Venky Chinna</strong> from Coimbatore.</p><p>While the thought of a <em>2.0L</em> Petrol Ecosport does sound good, the Ecosport <em>2.0L</em> is <strong>NOT</strong> meant for India. <span style="line-height: 1.538em;">In all likelihood, this model will be built here for export markets (</span><em style="line-height: 1.538em;">such as Europe</em><span style="line-height: 1.538em;">).</span></p><p>The vehicle spotted appears to be Left Hand Drive (<em>one can just see a hint of the steering wheel in the second picture</em>). The <em>4</em> cylinder <em>2.0L</em> Bi-Fuel engine puts out <em>141</em> BHP (<em>Petrol</em>) and <em>147</em> BHP (<em>Ethanol</em>).</p><p><span style="line-height: 1.538em;">Ford will export the Ecosport to Australia and Europe, according to <a href="http://www.carsguide.com.au/news-and-reviews/car-reviews-road-tests/first_drive_ford_ecosport_review/" target="_blank">carsguide.com.au</a>. In Australia, the Ecosport will compete with rivals such as the Opel Mocca, Nissan Juke, Peugeot <em>2008</em> and Holden Trax and in <em>2014</em>, the Renault Captur and Volkswagen Taigun. </span></p>]]></description>
		  <category domain="http://www.team-bhp.com/news">news</category>
		  <pubDate>Fri, 24 May 2013 15:49:09 +0000</pubDate>
		  <author>Team-BHP</author>
		  <image>
			<url><![CDATA[http://www.team-bhp.com?q=sites/default/files/styles/check_extra_large_for_review/public/IMG_20130523_161644.jpg]]></url>
			<title><![CDATA[Ford Ecosport 2.0L spotted in Coimbatore]]></title>
			<link><![CDATA[http://www.team-bhp.com/news/ford-ecosport-20l-spotted-coimbatore]]></link>
		  </image>
		  <guid><![CDATA[http://www.team-bhp.com/news/ford-ecosport-20l-spotted-coimbatore]]></guid>
		</item>
    		<item>
		  <title><![CDATA[Hyundai Dealers stop taking bookings for Accent Executive]]></title>
		  <link><![CDATA[http://www.team-bhp.com/news/hyundai-dealers-stop-taking-bookings-accent-executive]]></link>
		  <description><![CDATA[<!--smart_paging_filter--><p>Hyundai Dealers have stopped taking bookings for the Accent Executive sedan as stocks have been exhausted.</p><p>This was confirmed by Bangalore Dealership, Trident Hyundai.</p><p>The Accent Executive is no longer on Trident Hyundai's <a href="http://www.tridenthyundai.com/newcars.htm" target="_blank">website</a> as well. However, the Accent Executive has still not been removed from Hyundai's country <a href="http://www.hyundai.com/in/en/Showroom/Cars/Accent/PIP/index.html" target="_blank">website</a>. </p><p><span style="line-height: 1.538em;">Sales for the Accent Executive fell to <em>87</em> units last month, while sales for January, February and March of this year stood at <em>157, 250 and 295</em> units respectively. </span></p><p><span style="line-height: 1.538em;">In a bid to revive flagging sales for the ageing sedan, Hyundai had introduced an Accent <em>2011</em> edition in that year, priced at <em>Rs 501,900</em> (<em>ex-showroom, New Delhi</em>). </span></p><p><span style="line-height: 1.538em;">However, competition from newer sedans such as the Maruti's Swift Dzire, </span><span style="line-height: 1.538em;">Tata's Indigo+Manza, </span><span style="line-height: 1.538em;">Toyota Etios, etc  (</span><em style="line-height: 1.538em;">all 3 are available in Diesel variants</em><span style="line-height: 1.538em;">), sounded the death knell for the Petrol only Accent Executive. </span></p><p>The Accent was launched in <em>1999</em> and along with the Santro built Hyundai's 'Value for Money' reputation in the Indian car market.</p>]]></description>
		  <category domain="http://www.team-bhp.com/news">news</category>
		  <pubDate>Fri, 24 May 2013 14:43:56 +0000</pubDate>
		  <author>Team-BHP</author>
		  <image>
			<url><![CDATA[http://www.team-bhp.com?q=sites/default/files/styles/check_extra_large_for_review/public/hw070686.jpg]]></url>
			<title><![CDATA[Hyundai Dealers stop taking bookings for Accent Executive]]></title>
			<link><![CDATA[http://www.team-bhp.com/news/hyundai-dealers-stop-taking-bookings-accent-executive]]></link>
		  </image>
		  <guid><![CDATA[http://www.team-bhp.com/news/hyundai-dealers-stop-taking-bookings-accent-executive]]></guid>
		</item>
    		<item>
		  <title><![CDATA[SCOOP! More pictures of new sporty Pulsar emerge]]></title>
		  <link><![CDATA[http://www.team-bhp.com/news/scoop-more-pictures-new-sporty-pulsar-emerge]]></link>
		  <description><![CDATA[<!--smart_paging_filter--><p>More pictures of Bajaj's new <em>375</em> cc (<em>rumoured</em>) Pulsar have been posted on <a href="http://www.autocarindia.com/News/343845,scoop-new-bajaj-pulsar-375--flagship-revealed.aspx/0" target="_blank">autocarindia.com</a>.</p><p>The pictures reveal a sharp looking motorcycle, that could turn the segment on its head with its features and pricing. </p><p><span style="line-height: 1.538em;">One can expect plenty of parts to be shared across the KTM <em>390</em> and the Pulsar <em>200NS</em> (<em>the instrument panel appears to be similar</em>). </span></p><p><span style="line-height: 1.538em;"><a href="http://www.team-bhp.com/news/scoop-picture-sub-390-cc-bajaj-pulsar" target="_blank">Related News Item</a>.</span></p>]]></description>
		  <category domain="http://www.team-bhp.com/news">news</category>
		  <pubDate>Thu, 23 May 2013 12:43:56 +0000</pubDate>
		  <author>Team-BHP</author>
		  <image>
			<url><![CDATA[http://www.team-bhp.com?q=sites/default/files/styles/check_extra_large_for_review/public/Pulsar_side1.jpg]]></url>
			<title><![CDATA[SCOOP! More pictures of new sporty Pulsar emerge]]></title>
			<link><![CDATA[http://www.team-bhp.com/news/scoop-more-pictures-new-sporty-pulsar-emerge]]></link>
		  </image>
		  <guid><![CDATA[http://www.team-bhp.com/news/scoop-more-pictures-new-sporty-pulsar-emerge]]></guid>
		</item>
    		<item>
		  <title><![CDATA[Quadricycles gain approval for commercial use only]]></title>
		  <link><![CDATA[http://www.team-bhp.com/news/quadricycles-gain-approval-commercial-use-only]]></link>
		  <description><![CDATA[<!--smart_paging_filter--><p>Bajaj has got the nod from the Government for its <em>RE60 Quadricycle</em> to be used for commercial purposes only, reports the <a href="http://www.livemint.com/Industry/b3NveEj7F1FwQu69v4B5WI/Govt-gives-approval-to-quadricycles.html" target="_blank">HT Mint</a>.</p><p>This will open the door to safer and more comfortable urban transport.</p><p>The company had already invested Rs <em>550</em> Crore on the project, with a production capacity of <em>60,000</em> units per year.</p><p><span style="text-decoration: underline;"><span style="line-height: 1.538em;">What differentiates a Quadricycle:</span></span></p><ul><li><span style="line-height: 1.538em;">Can be used for intra-city transport (<em>within municipal limits)</em> only.</span></li><li><span style="line-height: 1.538em;">Not for personal use and cannot be driven on the highway.</span></li><li><span style="line-height: 1.538em;">Passenger carriers to weigh less than <em>450</em> Kg and seat <em>4</em> (<em>including driver</em>)</span></li><li><span style="line-height: 1.538em;">Goods carriers to weigh less than <em>550</em> Kg and seat <em>2</em>.</span></li><li><span style="line-height: 1.538em;">Quadricycles to display a "Q" sign.</span></li><li><span style="line-height: 1.538em;">Will not need to meet crash testing norms (<em>as they don't exist in Europe for Quadricycles</em>).</span></li><li><span style="line-height: 1.538em;">Emission requirements to be same as that in Europe.</span></li><li><span style="line-height: 1.538em;">Any changes regarding rules for Quadricycles in Europe would need to be adopted in India (<em>with a maximum lag of 6 months</em>).</span></li></ul><div><span style="line-height: 1.538em;">The Bajaj RE60 will be a 4 wheel alternative to the ubiquitous 3 wheel autorickshaw and much safer too. The Government in a good move, has insisted on Quadricycles coming with a hard-top, fire extinguisher and first aid kit. </span></div><div><div> </div><div>Bajaj will be launching an all new range of 3 wheeler's soon, indicating that both products will co-exist. Bajaj sold 226,131, 3 wheelers last year.</div><div> </div><div><span style="line-height: 1.538em;">Thumbnail image courtesy : </span><a style="line-height: 1.538em;" href="http://indianautosblog.com/2012/01/bajaj-re60-showcase" target="_blank"><span style="line-height: 1.538em;">indianautosblog.com</span></a></div></div>]]></description>
		  <category domain="http://www.team-bhp.com/news">news</category>
		  <pubDate>Thu, 23 May 2013 11:06:38 +0000</pubDate>
		  <author>Team-BHP</author>
		  <image>
			<url><![CDATA[http://www.team-bhp.com?q=sites/default/files/styles/check_extra_large_for_review/public/RE60 front.jpg]]></url>
			<title><![CDATA[Quadricycles gain approval for commercial use only]]></title>
			<link><![CDATA[http://www.team-bhp.com/news/quadricycles-gain-approval-commercial-use-only]]></link>
		  </image>
		  <guid><![CDATA[http://www.team-bhp.com/news/quadricycles-gain-approval-commercial-use-only]]></guid>
		</item>
    		<item>
		  <title><![CDATA[GM to increase vehicle prices by up to Rs 10,000 from June]]></title>
		  <link><![CDATA[http://www.team-bhp.com/news/gm-increase-vehicle-prices-rs-10000-june]]></link>
		  <description><![CDATA[<p><span style="line-height: 1.538em;">General Motors India has said that it will increase prices of its entire range of cars by up to </span><em style="line-height: 1.538em;">Rs 10,000</em><span style="line-height: 1.538em;"> from the first week of June.</span></p>
<p>GM has said that prices are being increased as a result of increased logistic and transportation costs (<em>due to higher Diesel prices</em>).</p>
<p><span style="line-height: 1.538em;">GM's entry level offering presently, is the <em>1.0 BS3</em> Chevrolet Spark variant, priced at <em>Rs 3,31,447</em> (<em>ex showroom Delhi</em>). </span></p>
<p><span style="line-height: 1.538em;">The most expensive vehicle offered by GM India is the <em>2.2</em> LTZ AWD <em>BS4</em> Captiva, priced at <em>Rs 24,59,86</em>6 (<em>ex showroom Delhi</em>). </span></p>
<p>Chevrolet has been battling with sliding sales figures, the Beat and Spark hatchbacks posting Year-on-Year a decline in sales of <em>56%</em> and <em>68%</em> respectively (<em>for month of April</em>). </p>
<p><span style="line-height: 1.538em;">GM is also offering a 'Loyalty Discount' on its Chevrolet vehicles to the tune of <em>Rs 10,000</em>, till the end of May. The offer can be availed by Chevrolet (<em>and Opel</em>) owners.</span></p>
]]></description>
		  <category domain="http://www.team-bhp.com/news">news</category>
		  <pubDate>Wed, 22 May 2013 12:54:06 +0000</pubDate>
		  <author>Team-BHP</author>
		  <image>
			<url><![CDATA[http://www.team-bhp.com?q=sites/default/files/styles/check_extra_large_for_review/public/chevy-enjoy-15_0.jpg]]></url>
			<title><![CDATA[GM to increase vehicle prices by up to Rs 10,000 from June]]></title>
			<link><![CDATA[http://www.team-bhp.com/news/gm-increase-vehicle-prices-rs-10000-june]]></link>
		  </image>
		  <guid><![CDATA[http://www.team-bhp.com/news/gm-increase-vehicle-prices-rs-10000-june]]></guid>
		</item>
    		<item>
		  <title><![CDATA[Force Motors Merc based MPV caught testing in Bangalore]]></title>
		  <link><![CDATA[http://www.team-bhp.com/news/force-motors-merc-based-mpv-caught-testing-bangalore]]></link>
		  <description><![CDATA[<!--smart_paging_filter--><p>A shout out to<strong> BHPian Latheesh</strong>, who spotted this camouflaged MPV undergoing testing in Bangalore.</p><p>The vehicle is the 1st generation Mercedes Vito passenger van which Force Motors will market under its brand name. </p><p>It will use the same <em>2.2L</em> Diesel engine as the Force One SUV (<em>139 BHP, 321 Nm of Torque</em>), albeit in a different state of tune. </p><p><span style="line-height: 1.538em;">The company has already hinted that the<em> </em></span><em>8</em> seater MPV<span style="line-height: 1.538em;"> will target the corporate travel and hospitality sector. </span></p><p><span style="line-height: 1.538em;">The new MPV will likely target existing/new customers for the now dated Tempo Traveller, who are looking at a more upmarket offering. The new MPV </span><span style="line-height: 1.538em;">is after all basically a cargo van, and </span><span style="line-height: 1.538em;">unlikely to appeal to the private buyer. </span></p><p><span style="line-height: 1.538em;">Force Motors has maintained a strong relationship with Mercedes Benz (MB) and assembles engines and axles for all </span><span style="line-height: 1.538em;"> </span><span style="line-height: 1.538em;">C, E, and S Class sedans built in India, as also the M Class SUV. Since 1999, the company has assembled more than <em>28,000</em> engines for MB. </span></p><p> </p>]]></description>
		  <category domain="http://www.team-bhp.com/news">news</category>
		  <pubDate>Wed, 22 May 2013 10:41:38 +0000</pubDate>
		  <author>Team-BHP</author>
		  <image>
			<url><![CDATA[http://www.team-bhp.com?q=sites/default/files/styles/check_extra_large_for_review/public/Force MPV.JPG]]></url>
			<title><![CDATA[Force Motors Merc based MPV caught testing in Bangalore]]></title>
			<link><![CDATA[http://www.team-bhp.com/news/force-motors-merc-based-mpv-caught-testing-bangalore]]></link>
		  </image>
		  <guid><![CDATA[http://www.team-bhp.com/news/force-motors-merc-based-mpv-caught-testing-bangalore]]></guid>
		</item>
    		<item>
		  <title><![CDATA[Skoda's new logo makes appearance on Indian Rapid]]></title>
		  <link><![CDATA[http://www.team-bhp.com/news/skodas-new-logo-makes-appearance-indian-rapid]]></link>
		  <description><![CDATA[<!--smart_paging_filter--><p>Skoda's Rapid has been spotted in Pune with the companies new logo, as per images posted by auto website <a href="http://www.oncars.in/Car-News-Detail/Exclusive-Skoda-Rapid-caught-sporting-new-logo-and-brand-lettering/4162" target="_blank">oncars.in</a>.</p><p>The new logo does not feature the words "Skoda Auto" inside the logo. <span style="line-height: 1.538em;">The winged arrow symbol is now in "<em>Skoda Green</em>" instead of the earlier "<em>Natural Green</em>". </span></p><p>Skoda will be hoping the new logo will change its fortunes which are on the decline here.</p><p>Skoda's only real hit was the Octavia and even the competent Rapid has been unable to rake in the numbers for Skoda.</p><p>The Rapid has been outsold by the costlier Vento, between January to April of this year, VW sold <em>8767</em> units of the Vento, compared to<em> 6001</em> units of the Rapid sold in the same period.</p><p>Earlier this week, Skoda pulled the plug on its Fabia hatchback due to poor sales.</p><p><span style="line-height: 1.538em;"><a href="http://www.team-bhp.com/news/skoda-pull-plug-poor-selling-fabia-hatch" target="_blank">Related News Item</a>.</span></p>]]></description>
		  <category domain="http://www.team-bhp.com/news">news</category>
		  <pubDate>Tue, 21 May 2013 17:44:07 +0000</pubDate>
		  <author>Team-BHP</author>
		  <image>
			<url><![CDATA[http://www.team-bhp.com?q=sites/default/files/styles/check_extra_large_for_review/public/Rapid2.jpg]]></url>
			<title><![CDATA[Skoda's new logo makes appearance on Indian Rapid]]></title>
			<link><![CDATA[http://www.team-bhp.com/news/skodas-new-logo-makes-appearance-indian-rapid]]></link>
		  </image>
		  <guid><![CDATA[http://www.team-bhp.com/news/skodas-new-logo-makes-appearance-indian-rapid]]></guid>
		</item>
    		<item>
		  <title><![CDATA[SCOOP! Volkswagen Polo GT TDI diesel caught in the open]]></title>
		  <link><![CDATA[http://www.team-bhp.com/news/scoop-volkswagen-polo-gt-tdi-diesel-caught-open]]></link>
		  <description><![CDATA[<!--smart_paging_filter--><p>Pictures of Volkswagen's Polo wearing GT and TDI badging, confirming a Diesel hot hatch have been posted on auto website <a href="http://www.oncars.in/Car-News-Detail/Exclusive-Scoop-Volkswagen-Polo-GT-TDI-diesel-caught-on-test/4164" target="_blank">oncars.in</a>.</p><p>The badging and "Estrada” <em>15</em>" alloy wheels (<em>as seen on the Petrol GT TSI</em>), indicate that this Polo comes with a Diesel engine. The car was spotted with a Vento and a Rapid.</p><p>The Polo GT TDI is likely to come with the <em>1.6L</em> Diesel from the Vento and Rapid. The Polo GT TDI will be quick too, since it is <em>90</em> Kg lighter than the Vento. The rest of the kit for the interiors and exteriors are likely to remain the same. </p><p><span style="line-height: 1.538em;">VW ran its Polo R Cup with a <em>1.6L</em> Diesel that made <em>129 BHP</em> (<em>104 BHP in stock form</em>) for 2 seasons in <em>2010</em> and <em>2012</em>. </span></p><p><span style="line-height: 1.538em;">It will be interesting to see how Volkswagen prices the Polo GT TDI. The Polo <em>1.2L</em> GT TSI is already stratospherically priced approaching almost Rs <em>10 Lakh</em> (<em>OTR</em>) in cities like Bangalore. </span></p><p><a href="http://www.team-bhp.com/forum/official-new-car-reviews/135550-volkswagen-polo-1-2l-gt-tsi-official-review.html" target="_blank">Related Thread (Volkswagen Polo 1.2L GT TSI : Official Review)</a>.</p>]]></description>
		  <category domain="http://www.team-bhp.com/news">news</category>
		  <pubDate>Tue, 21 May 2013 17:25:11 +0000</pubDate>
		  <author>Team-BHP</author>
		  <image>
			<url><![CDATA[http://www.team-bhp.com?q=sites/default/files/styles/check_extra_large_for_review/public/GT_TDI2.jpg]]></url>
			<title><![CDATA[SCOOP! Volkswagen Polo GT TDI diesel caught in the open]]></title>
			<link><![CDATA[http://www.team-bhp.com/news/scoop-volkswagen-polo-gt-tdi-diesel-caught-open]]></link>
		  </image>
		  <guid><![CDATA[http://www.team-bhp.com/news/scoop-volkswagen-polo-gt-tdi-diesel-caught-open]]></guid>
		</item>
    		<item>
		  <title><![CDATA[Range Rover Evoque variant caught on test in Kerala]]></title>
		  <link><![CDATA[http://www.team-bhp.com/news/range-rover-evoque-variant-caught-test-kerala]]></link>
		  <description><![CDATA[<!--smart_paging_filter--><p>A big shout out to <strong>BHPian sandeep_vgl </strong>for catching these snaps of what appears to be Range Rover's Evoque XL on test in India.</p><p>The Evoque XL is an extended wheelbase version of the Range Rover's hot selling SUV and was spotted in Trivandrum, Kerala .</p><p>The vehicle sported similar license plates as that seen on Evoque XL's caught testing in Europe. </p><p><span style="line-height: 1.538em;">The new variant of the Evoque, will pit it against the BMW's X5 and Audi's Q7. </span>The extended wheel base will offer increased cabin space and an option of a 7 seater is likely to be made available.</p><p><span style="line-height: 1.538em;">The Evoque XL will be offered as a more practical alternative to the Evoque and will slot in under the Range Rover Sport. </span></p><p><span style="line-height: 1.538em;">The Evoque has been a hot seller for Land Rover since its launch in <em>2011</em>, registering sales of <em>1,13,000 </em>units in FY 13 (<em>compared to 52,000 units in FY 12</em>). </span></p>]]></description>
		  <category domain="http://www.team-bhp.com/news">news</category>
		  <pubDate>Tue, 21 May 2013 12:30:42 +0000</pubDate>
		  <author>Team-BHP</author>
		  <image>
			<url><![CDATA[http://www.team-bhp.com?q=sites/default/files/styles/check_extra_large_for_review/public/W1.jpg]]></url>
			<title><![CDATA[Range Rover Evoque variant caught on test in Kerala]]></title>
			<link><![CDATA[http://www.team-bhp.com/news/range-rover-evoque-variant-caught-test-kerala]]></link>
		  </image>
		  <guid><![CDATA[http://www.team-bhp.com/news/range-rover-evoque-variant-caught-test-kerala]]></guid>
		</item>
    		<item>
		  <title><![CDATA[Harley-Davidson launches Roadside Assistance Program in India]]></title>
		  <link><![CDATA[http://www.team-bhp.com/news/harley-davidson-launches-roadside-assistance-program-india]]></link>
		  <description><![CDATA[<!--smart_paging_filter--><p>Harley-Davidson has launched its Roadside Assistance Program in India.</p><p>The roadside assistance program has been launched in association with INDIA ASSISTANCE, a 100% subsidiary of leading international assistance company MAPFRE ASSISTANCE.</p><p>The Roadside Assistance Program will provide on-road assistance and support to registered Harley-Davidson owners spread across nine dealerships across India. </p><p><span style="text-decoration: underline;">What is on offer as part of Harley Davidson Roadside Assistance Program:</span></p><ul><li><span style="line-height: 1.538em;">Geographic scope of the Roadside Assistance Services provided by INDIA ASSISTANCE will be within 150 Km radius from the nearest Harley-Davidson India dealership in the Republic of India (<em>excluding islands</em>).</span></li><li><span style="line-height: 1.538em;">Beyond 150 km, assistance available charged at Rs 40/Km (towing charges) and Rs 25/Km (<em>petrol delivery charges</em>), for every Km above 150 Km.</span></li><li><span style="line-height: 1.538em;"><span style="text-decoration: underline;">Fuel Delivery</span> - INDIA ASSISTANCE shall deliver up to 5 litres of petrol (<em>to be paid for on the spot</em>). </span></li><li><span style="line-height: 1.538em;"><span style="text-decoration: underline;">Transfer in case of breakdown / accident / flat tire support</span> - In case of punctured (<em>or burst tire</em>), INDIA ASSISTANCE will tow/transfer the vehicle to the nearest Harley-Davidson dealership. </span></li><li><span style="line-height: 1.538em;"><span style="text-decoration: underline;">Medical co-ordination</span> - In case of any medical problem (<em>arising due to a breakdown or accident</em>), INDIA ASSISTANCE will provide contact details of nearby professionals. INDIA ASSISTANCE will only provide contact details. </span></li><li><span style="line-height: 1.538em;"><span style="text-decoration: underline;">Coverage extension to the next owner</span> - Any Harley-Davidson® motorcycle is entitled to the same benefits even after a change of ownership, (<em>provided INDIA ASSISTANCE is provided with details of the new owner in advance</em>). The new owner can avail of the services provided till the end of the annual subscription.</span></li><li><span style="line-height: 1.538em;"><span style="text-decoration: underline;">Dedicated helpline</span> - Round-the-clock assistance via toll free helpline as well as a landline number. Toll Free No: 1800 209 9899, Backup landline number for H-D:022 4090 1548.</span></li><li><span style="line-height: 1.538em;"><span style="text-decoration: underline;">Provision of local taxi</span> - In the event of the transfer of a Harley-Davidson® motorcycle, INDIA ASSISTANCE will coordinate to provide contact details of local taxi providers. </span></li><li><span style="line-height: 1.538em;"><span style="text-decoration: underline;">Relay of urgent messages</span> - INDIA ASSISTANCE will take charge of relaying unlimited urgent messages to the Service Receiver’s parties, relating to any of the events covered by any services under this Scheme.</span></li></ul><p><span style="text-decoration: underline;">Events not covered under the program:</span></p><ul><li><span style="line-height: 1.538em;">Non-functional horn.</span></li><li><span style="line-height: 1.538em;">Vehicle headlights not functional during daytime.</span></li><li><span style="line-height: 1.538em;">Broken rear-view mirror but not obstructing rider’s view or motorcycle operation.</span></li></ul><p><span style="line-height: 1.538em;">Click <a href="http://www.harley-davidson.in/harley-davidson-india-roadside-assistance.html" target="_blank">here</a> to go to the website.</span></p>]]></description>
		  <category domain="http://www.team-bhp.com/news">news</category>
		  <pubDate>Mon, 20 May 2013 15:57:52 +0000</pubDate>
		  <author>Team-BHP</author>
		  <image>
			<url><![CDATA[http://www.team-bhp.com?q=sites/default/files/styles/check_extra_large_for_review/public/Harley_RSA.JPG]]></url>
			<title><![CDATA[Harley-Davidson launches Roadside Assistance Program in India]]></title>
			<link><![CDATA[http://www.team-bhp.com/news/harley-davidson-launches-roadside-assistance-program-india]]></link>
		  </image>
		  <guid><![CDATA[http://www.team-bhp.com/news/harley-davidson-launches-roadside-assistance-program-india]]></guid>
		</item>
    		<item>
		  <title><![CDATA[Chinese Great Wall Haval H3 snapped during testing]]></title>
		  <link><![CDATA[http://www.team-bhp.com/news/chinese-great-wall-haval-h3-snapped-during-testing]]></link>
