|
View Poll Results: Which one is your favourite? | |||
Acko General Insurance Limited | ![]() ![]() ![]() | 41 | 13.06% |
Bajaj Allianz General Insurance Company | ![]() ![]() ![]() | 31 | 9.87% |
Bharti AXA General Insurance Company | ![]() ![]() ![]() | 5 | 1.59% |
Cholamandalam MS General Insurance Company | ![]() ![]() ![]() | 1 | 0.32% |
DHFL General Insurance | ![]() ![]() ![]() | 0 | 0% |
Digit General Insurance | ![]() ![]() ![]() | 19 | 6.05% |
Edelweiss General Insurance | ![]() ![]() ![]() | 1 | 0.32% |
Future Generali India Insurance | ![]() ![]() ![]() | 2 | 0.64% |
HDFC Ergo General Insurance Company | ![]() ![]() ![]() | 39 | 12.42% |
ICICI Lombard General Insurance Company | ![]() ![]() ![]() | 29 | 9.24% |
IFFCO Tokio General Insurance Company | ![]() ![]() ![]() | 13 | 4.14% |
Kotak Car Insurance | ![]() ![]() ![]() | 1 | 0.32% |
L&T General Insurance Company | ![]() ![]() ![]() | 0 | 0% |
Liberty General Insurance | ![]() ![]() ![]() | 0 | 0% |
Magma HDI General Insurance | ![]() ![]() ![]() | 0 | 0% |
National Insurance Company | ![]() ![]() ![]() | 11 | 3.50% |
Navi General Insurance Ltd. (COCO) | ![]() ![]() ![]() | 0 | 0% |
New India Assurance Company | ![]() ![]() ![]() | 31 | 9.87% |
Oriental Insurance Company | ![]() ![]() ![]() | 5 | 1.59% |
Raheja QBE General Insurance Co. Ltd. | ![]() ![]() ![]() | 0 | 0% |
Reliance General Insurance Company | ![]() ![]() ![]() | 5 | 1.59% |
Royal Sundaram General Insurance Company | ![]() ![]() ![]() | 24 | 7.64% |
SBI General Insurance | ![]() ![]() ![]() | 1 | 0.32% |
Shriram General Insurance | ![]() ![]() ![]() | 1 | 0.32% |
Tata AIG General Insurance Company | ![]() ![]() ![]() | 24 | 7.64% |
United India Insurance Company | ![]() ![]() ![]() | 18 | 5.73% |
Universal Sompo Insurance | ![]() ![]() ![]() | 1 | 0.32% |
Other (please specify in your post) | ![]() ![]() ![]() | 11 | 3.50% |
Voters: 314. You may not vote on this poll |
![]() |
| ![]() | Search this Thread |
![]() | #16 |
BHPian Join Date: Jul 2015 Location: Mumbai
Posts: 117
Thanked: 152 Times
| |
![]() |
|
![]() | #17 |
BHPian Join Date: Aug 2020 Location: Amritsar
Posts: 43
Thanked: 462 Times
| |
![]() | ![]() |
![]() | #18 |
BHPian ![]() Join Date: Apr 2019 Location: Trivandrum
Posts: 125
Thanked: 535 Times
| |
![]() | ![]() |
![]() | #19 |
BHPian ![]() Join Date: Oct 2012 Location: Bangalore
Posts: 501
Thanked: 1,395 Times
| |
![]() |
![]() | #20 |
Newbie Join Date: May 2019 Location: Trivandrum
Posts: 21
Thanked: 23 Times
| |
![]() | ![]() |
![]() | #21 |
BHPian ![]() | |
![]() |
![]() | #22 |
BHPian ![]() Join Date: Apr 2019 Location: Trivandrum
Posts: 125
Thanked: 535 Times
| |
![]() |
![]() | #23 |
BHPian ![]() Join Date: Jul 2015 Location: N
Posts: 271
Thanked: 462 Times
| |
![]() | ![]() |
![]() | #24 |
BHPian Join Date: Mar 2010 Location: Delhi
Posts: 180
Thanked: 203 Times
| |
![]() |
![]() | #25 |
BHPian ![]() Join Date: Jun 2007 Location: bangalore
Posts: 90
Thanked: 24 Times
| |
![]() | ![]() |
![]() | #26 |
Newbie Join Date: Oct 2013 Location: Chennai
Posts: 14
Thanked: 7 Times
| |
![]() | ![]() |
|
![]() | #27 |
Distinguished - BHPian ![]() ![]() Join Date: Oct 2008 Location: Pune
Posts: 3,228
Thanked: 5,710 Times
| |
![]() |
![]() | #28 |
BHPian Join Date: Sep 2020 Location: Bangalore
Posts: 73
Thanked: 264 Times
| |
![]() | ![]() |
![]() | #29 |
Newbie Join Date: Aug 2020 Location: Bangalore
Posts: 18
Thanked: 77 Times
| |
![]() |
![]() | #30 |
Senior - BHPian ![]() | |
![]() |
![]() |