|
View Poll Results: Which one is your favourite? | |||
Acko General Insurance Limited | ![]() ![]() ![]() | 41 | 13.06% |
Bajaj Allianz General Insurance Company | ![]() ![]() ![]() | 31 | 9.87% |
Bharti AXA General Insurance Company | ![]() ![]() ![]() | 5 | 1.59% |
Cholamandalam MS General Insurance Company | ![]() ![]() ![]() | 1 | 0.32% |
DHFL General Insurance | ![]() ![]() ![]() | 0 | 0% |
Digit General Insurance | ![]() ![]() ![]() | 19 | 6.05% |
Edelweiss General Insurance | ![]() ![]() ![]() | 1 | 0.32% |
Future Generali India Insurance | ![]() ![]() ![]() | 2 | 0.64% |
HDFC Ergo General Insurance Company | ![]() ![]() ![]() | 39 | 12.42% |
ICICI Lombard General Insurance Company | ![]() ![]() ![]() | 29 | 9.24% |
IFFCO Tokio General Insurance Company | ![]() ![]() ![]() | 13 | 4.14% |
Kotak Car Insurance | ![]() ![]() ![]() | 1 | 0.32% |
L&T General Insurance Company | ![]() ![]() ![]() | 0 | 0% |
Liberty General Insurance | ![]() ![]() ![]() | 0 | 0% |
Magma HDI General Insurance | ![]() ![]() ![]() | 0 | 0% |
National Insurance Company | ![]() ![]() ![]() | 11 | 3.50% |
Navi General Insurance Ltd. (COCO) | ![]() ![]() ![]() | 0 | 0% |
New India Assurance Company | ![]() ![]() ![]() | 31 | 9.87% |
Oriental Insurance Company | ![]() ![]() ![]() | 5 | 1.59% |
Raheja QBE General Insurance Co. Ltd. | ![]() ![]() ![]() | 0 | 0% |
Reliance General Insurance Company | ![]() ![]() ![]() | 5 | 1.59% |
Royal Sundaram General Insurance Company | ![]() ![]() ![]() | 24 | 7.64% |
SBI General Insurance | ![]() ![]() ![]() | 1 | 0.32% |
Shriram General Insurance | ![]() ![]() ![]() | 1 | 0.32% |
Tata AIG General Insurance Company | ![]() ![]() ![]() | 24 | 7.64% |
United India Insurance Company | ![]() ![]() ![]() | 18 | 5.73% |
Universal Sompo Insurance | ![]() ![]() ![]() | 1 | 0.32% |
Other (please specify in your post) | ![]() ![]() ![]() | 11 | 3.50% |
Voters: 314. You may not vote on this poll |
![]() |
| ![]() | Search this Thread |
![]() | #31 |
BHPian ![]() Join Date: Jul 2020 Location: HR-26
Posts: 105
Thanked: 236 Times
| |
![]() | ![]() |
|
![]() | #32 |
BHPian ![]() Join Date: Aug 2013 Location: Chennai
Posts: 416
Thanked: 1,877 Times
| |
![]() |
![]() | #33 |
BHPian ![]() | |
![]() |
![]() | #34 |
BHPian Join Date: Apr 2009 Location: Mumbai
Posts: 226
Thanked: 456 Times
| |
![]() | ![]() |
![]() | #35 |
BHPian Join Date: Apr 2015 Location: Mumbai
Posts: 137
Thanked: 270 Times
| |
![]() |
![]() | #36 |
BHPian Join Date: Sep 2020 Location: Bangalore
Posts: 73
Thanked: 264 Times
| |
![]() |
![]() | #37 |
Senior - BHPian ![]() | |
![]() |
![]() | #38 |
BHPian Join Date: May 2020 Location: Blr, Kol
Posts: 24
Thanked: 14 Times
| |
![]() |
![]() | #39 |
BHPian ![]() Join Date: Apr 2019 Location: Trivandrum
Posts: 125
Thanked: 535 Times
| |
![]() |
![]() | #40 |
BHPian Join Date: Sep 2018 Location: Chennai
Posts: 38
Thanked: 59 Times
| |
![]() |
![]() | #41 |
Newbie Join Date: Dec 2013 Location: BLR, MUM
Posts: 10
Thanked: 5 Times
| |
![]() |
|
![]() | #42 |
Newbie Join Date: Aug 2015 Location: Pune
Posts: 9
Thanked: 29 Times
| |
![]() | ![]() |
![]() | #43 |
Senior - BHPian ![]() | |
![]() |
![]() | #44 |
Newbie Join Date: Aug 2015 Location: Pune
Posts: 9
Thanked: 29 Times
| |
![]() |
![]() | #45 |
BHPian ![]() Join Date: Jan 2014 Location: Bangalore
Posts: 567
Thanked: 829 Times
| |
![]() |
![]() |