|
View Poll Results: Which one is your favourite? | |||
Acko General Insurance Limited | ![]() ![]() ![]() | 41 | 13.06% |
Bajaj Allianz General Insurance Company | ![]() ![]() ![]() | 31 | 9.87% |
Bharti AXA General Insurance Company | ![]() ![]() ![]() | 5 | 1.59% |
Cholamandalam MS General Insurance Company | ![]() ![]() ![]() | 1 | 0.32% |
DHFL General Insurance | ![]() ![]() ![]() | 0 | 0% |
Digit General Insurance | ![]() ![]() ![]() | 19 | 6.05% |
Edelweiss General Insurance | ![]() ![]() ![]() | 1 | 0.32% |
Future Generali India Insurance | ![]() ![]() ![]() | 2 | 0.64% |
HDFC Ergo General Insurance Company | ![]() ![]() ![]() | 39 | 12.42% |
ICICI Lombard General Insurance Company | ![]() ![]() ![]() | 29 | 9.24% |
IFFCO Tokio General Insurance Company | ![]() ![]() ![]() | 13 | 4.14% |
Kotak Car Insurance | ![]() ![]() ![]() | 1 | 0.32% |
L&T General Insurance Company | ![]() ![]() ![]() | 0 | 0% |
Liberty General Insurance | ![]() ![]() ![]() | 0 | 0% |
Magma HDI General Insurance | ![]() ![]() ![]() | 0 | 0% |
National Insurance Company | ![]() ![]() ![]() | 11 | 3.50% |
Navi General Insurance Ltd. (COCO) | ![]() ![]() ![]() | 0 | 0% |
New India Assurance Company | ![]() ![]() ![]() | 31 | 9.87% |
Oriental Insurance Company | ![]() ![]() ![]() | 5 | 1.59% |
Raheja QBE General Insurance Co. Ltd. | ![]() ![]() ![]() | 0 | 0% |
Reliance General Insurance Company | ![]() ![]() ![]() | 5 | 1.59% |
Royal Sundaram General Insurance Company | ![]() ![]() ![]() | 24 | 7.64% |
SBI General Insurance | ![]() ![]() ![]() | 1 | 0.32% |
Shriram General Insurance | ![]() ![]() ![]() | 1 | 0.32% |
Tata AIG General Insurance Company | ![]() ![]() ![]() | 24 | 7.64% |
United India Insurance Company | ![]() ![]() ![]() | 18 | 5.73% |
Universal Sompo Insurance | ![]() ![]() ![]() | 1 | 0.32% |
Other (please specify in your post) | ![]() ![]() ![]() | 11 | 3.50% |
Voters: 314. You may not vote on this poll |
![]() |
| Search this Thread |
![]() | #46 |
BHPian ![]() Join Date: Feb 2021 Location: Ahmedabad
Posts: 184
Thanked: 861 Times
| |
![]() | ![]() |
|
![]() | #47 |
Senior - BHPian ![]() | |
![]() |
![]() | #48 |
BHPian ![]() Join Date: Feb 2021 Location: Ahmedabad
Posts: 184
Thanked: 861 Times
| |
![]() | ![]() |
![]() | #49 |
BHPian ![]() | |
![]() |
![]() | #50 |
BHPian ![]() Join Date: Nov 2018 Location: New Delhi
Posts: 349
Thanked: 927 Times
| |
![]() |
![]() | #51 |
Senior - BHPian ![]() Join Date: Oct 2020 Location: Magic land
Posts: 1,053
Thanked: 4,389 Times
| |
![]() |
![]() | #52 |
Senior - BHPian ![]() Join Date: Jan 2013 Location: Pune
Posts: 1,229
Thanked: 5,898 Times
| |
![]() |
![]() | #53 |
BHPian ![]() Join Date: Jul 2007 Location: Along the NH7
Posts: 122
Thanked: 237 Times
| |
![]() |
![]() | #54 |
BHPian ![]() | |
![]() |
![]() | #55 |
BHPian Join Date: Apr 2020 Location: Jaipur/Mumbai
Posts: 326
Thanked: 876 Times
| |
![]() |
![]() | #56 |
Distinguished - BHPian ![]() ![]() | |
![]() |
|
![]() | #57 |
BHPian ![]() | |
![]() |
![]() | #58 |
Newbie Join Date: Jun 2021 Location: Thrissur
Posts: 9
Thanked: 0 Times
| |
![]() |
![]() | #59 |
BHPian ![]() Join Date: May 2016 Location: Bangalore
Posts: 218
Thanked: 589 Times
| |
![]() |
![]() | #60 |
BHPian ![]() Join Date: Aug 2020 Location: Hyderabad
Posts: 124
Thanked: 309 Times
| |
![]() |
![]() |