|
View Poll Results: Which one is your favourite? | |||
Acko General Insurance Limited | ![]() ![]() ![]() | 39 | 12.75% |
Bajaj Allianz General Insurance Company | ![]() ![]() ![]() | 30 | 9.80% |
Bharti AXA General Insurance Company | ![]() ![]() ![]() | 5 | 1.63% |
Cholamandalam MS General Insurance Company | ![]() ![]() ![]() | 1 | 0.33% |
DHFL General Insurance | ![]() ![]() ![]() | 0 | 0% |
Digit General Insurance | ![]() ![]() ![]() | 19 | 6.21% |
Edelweiss General Insurance | ![]() ![]() ![]() | 1 | 0.33% |
Future Generali India Insurance | ![]() ![]() ![]() | 2 | 0.65% |
HDFC Ergo General Insurance Company | ![]() ![]() ![]() | 39 | 12.75% |
ICICI Lombard General Insurance Company | ![]() ![]() ![]() | 27 | 8.82% |
IFFCO Tokio General Insurance Company | ![]() ![]() ![]() | 13 | 4.25% |
Kotak Car Insurance | ![]() ![]() ![]() | 1 | 0.33% |
L&T General Insurance Company | ![]() ![]() ![]() | 0 | 0% |
Liberty General Insurance | ![]() ![]() ![]() | 0 | 0% |
Magma HDI General Insurance | ![]() ![]() ![]() | 0 | 0% |
National Insurance Company | ![]() ![]() ![]() | 11 | 3.59% |
Navi General Insurance Ltd. (COCO) | ![]() ![]() ![]() | 0 | 0% |
New India Assurance Company | ![]() ![]() ![]() | 31 | 10.13% |
Oriental Insurance Company | ![]() ![]() ![]() | 5 | 1.63% |
Raheja QBE General Insurance Co. Ltd. | ![]() ![]() ![]() | 0 | 0% |
Reliance General Insurance Company | ![]() ![]() ![]() | 5 | 1.63% |
Royal Sundaram General Insurance Company | ![]() ![]() ![]() | 24 | 7.84% |
SBI General Insurance | ![]() ![]() ![]() | 1 | 0.33% |
Shriram General Insurance | ![]() ![]() ![]() | 0 | 0% |
Tata AIG General Insurance Company | ![]() ![]() ![]() | 23 | 7.52% |
United India Insurance Company | ![]() ![]() ![]() | 17 | 5.56% |
Universal Sompo Insurance | ![]() ![]() ![]() | 1 | 0.33% |
Other (please specify in your post) | ![]() ![]() ![]() | 11 | 3.59% |
Voters: 306. You may not vote on this poll |
![]() |
| Search this Thread |
![]() | #61 |
BHPian ![]() Join Date: Aug 2020 Location: Hyderabad
Posts: 121
Thanked: 304 Times
| |
![]() |
|
![]() | #62 |
BHPian ![]() Join Date: Aug 2020 Location: Hyderabad
Posts: 121
Thanked: 304 Times
| |
![]() |
![]() | #63 |
Senior - BHPian ![]() Join Date: Feb 2004 Location: Dubai/Bombay
Posts: 1,130
Thanked: 678 Times
| |
![]() | ![]() |
![]() | #64 |
BHPian Join Date: Jun 2021 Location: VKR
Posts: 96
Thanked: 201 Times
| |
![]() | ![]() |
![]() | #65 |
BHPian ![]() Join Date: Aug 2020 Location: Hyderabad
Posts: 121
Thanked: 304 Times
| |
![]() |
![]() | #66 |
BHPian Join Date: Jun 2021 Location: VKR
Posts: 96
Thanked: 201 Times
| |
![]() | ![]() |
![]() | #67 |
BHPian ![]() Join Date: Aug 2020 Location: Hyderabad
Posts: 121
Thanked: 304 Times
| |
![]() |
![]() | #68 |
BHPian Join Date: Sep 2021 Location: Hyd / Nomad
Posts: 329
Thanked: 660 Times
| |
![]() |
![]() | #69 |
BHPian Join Date: Oct 2021 Location: bhubaneswar
Posts: 38
Thanked: 166 Times
| |
![]() | ![]() |
![]() | #70 |
BHPian Join Date: Aug 2021 Location: Bengaluru
Posts: 132
Thanked: 83 Times
| |
![]() | ![]() |
![]() | #71 |
BHPian Join Date: Oct 2021 Location: bhubaneswar
Posts: 38
Thanked: 166 Times
| |
![]() | ![]() |
|
![]() | #72 |
BHPian Join Date: Nov 2010 Location: Chennai
Posts: 67
Thanked: 41 Times
| |
![]() | ![]() |
![]() | #73 |
BHPian Join Date: Jan 2009 Location: VABB | BOM
Posts: 342
Thanked: 278 Times
| |
![]() |
![]() | #74 |
BHPian Join Date: Oct 2012 Location: Bangalore
Posts: 177
Thanked: 232 Times
| |
![]() |
![]() | #75 |
BHPian Join Date: Sep 2019 Location: Delhi
Posts: 52
Thanked: 108 Times
| |
![]() | ![]() |
![]() |