|
View Poll Results: Which one is your favourite? | |||
Acko General Insurance Limited | ![]() ![]() ![]() | 41 | 13.06% |
Bajaj Allianz General Insurance Company | ![]() ![]() ![]() | 31 | 9.87% |
Bharti AXA General Insurance Company | ![]() ![]() ![]() | 5 | 1.59% |
Cholamandalam MS General Insurance Company | ![]() ![]() ![]() | 1 | 0.32% |
DHFL General Insurance | ![]() ![]() ![]() | 0 | 0% |
Digit General Insurance | ![]() ![]() ![]() | 19 | 6.05% |
Edelweiss General Insurance | ![]() ![]() ![]() | 1 | 0.32% |
Future Generali India Insurance | ![]() ![]() ![]() | 2 | 0.64% |
HDFC Ergo General Insurance Company | ![]() ![]() ![]() | 39 | 12.42% |
ICICI Lombard General Insurance Company | ![]() ![]() ![]() | 29 | 9.24% |
IFFCO Tokio General Insurance Company | ![]() ![]() ![]() | 13 | 4.14% |
Kotak Car Insurance | ![]() ![]() ![]() | 1 | 0.32% |
L&T General Insurance Company | ![]() ![]() ![]() | 0 | 0% |
Liberty General Insurance | ![]() ![]() ![]() | 0 | 0% |
Magma HDI General Insurance | ![]() ![]() ![]() | 0 | 0% |
National Insurance Company | ![]() ![]() ![]() | 11 | 3.50% |
Navi General Insurance Ltd. (COCO) | ![]() ![]() ![]() | 0 | 0% |
New India Assurance Company | ![]() ![]() ![]() | 31 | 9.87% |
Oriental Insurance Company | ![]() ![]() ![]() | 5 | 1.59% |
Raheja QBE General Insurance Co. Ltd. | ![]() ![]() ![]() | 0 | 0% |
Reliance General Insurance Company | ![]() ![]() ![]() | 5 | 1.59% |
Royal Sundaram General Insurance Company | ![]() ![]() ![]() | 24 | 7.64% |
SBI General Insurance | ![]() ![]() ![]() | 1 | 0.32% |
Shriram General Insurance | ![]() ![]() ![]() | 1 | 0.32% |
Tata AIG General Insurance Company | ![]() ![]() ![]() | 24 | 7.64% |
United India Insurance Company | ![]() ![]() ![]() | 18 | 5.73% |
Universal Sompo Insurance | ![]() ![]() ![]() | 1 | 0.32% |
Other (please specify in your post) | ![]() ![]() ![]() | 11 | 3.50% |
Voters: 314. You may not vote on this poll |
![]() |
| Search this Thread |
![]() | #76 |
Newbie Join Date: Dec 2021 Location: Bangalore
Posts: 20
Thanked: 21 Times
| |
![]() |
|
![]() | #77 |
BHPian Join Date: Feb 2021 Location: Mumbai
Posts: 31
Thanked: 51 Times
| |
![]() |
![]() | #78 |
Senior - BHPian ![]() Join Date: Oct 2007 Location: Bombay
Posts: 2,524
Thanked: 288 Times
| |
![]() |
![]() | #79 |
BHPian ![]() | |
![]() | ![]() |
![]() | #80 |
BHPian ![]() Join Date: Sep 2021 Location: Bengaluru
Posts: 48
Thanked: 113 Times
| |
![]() |
![]() | #81 |
BHPian ![]() Join Date: Aug 2020 Location: Bengaluru
Posts: 25
Thanked: 83 Times
| |
![]() |
![]() | #82 |
BHPian Join Date: Jun 2022 Location: Raipur
Posts: 54
Thanked: 567 Times
| |
![]() | ![]() |
![]() | #83 |
BHPian ![]() Join Date: May 2020 Location: BLR | HYD
Posts: 311
Thanked: 483 Times
| |
![]() |
![]() | #84 |
BHPian ![]() Join Date: Apr 2016 Location: Bangalore
Posts: 372
Thanked: 342 Times
| |
![]() | ![]() |
![]() | #85 |
BHPian Join Date: Sep 2021 Location: GURUGRAM
Posts: 36
Thanked: 60 Times
| |
![]() |
![]() | #86 |
BHPian Join Date: Aug 2022 Location: Bengaluru
Posts: 113
Thanked: 460 Times
| |
![]() |
|
![]() | #87 |
BHPian ![]() Join Date: Mar 2022 Location: <<--
Posts: 585
Thanked: 2,548 Times
| |
![]() | ![]() |
![]() | #88 |
BHPian | |
![]() |
![]() | #89 |
BHPian ![]() Join Date: Jun 2009 Location: Mumbai
Posts: 144
Thanked: 350 Times
| |
![]() |
![]() | #90 |
BHPian Join Date: Mar 2015 Location: Kollam
Posts: 25
Thanked: 33 Times
| |
![]() |
![]() |