Team-BHP - lemans 08
Team-BHP

Team-BHP (https://www.team-bhp.com/forum/)
-   Int'l Motorsport (https://www.team-bhp.com/forum/intl-motorsport/)
-   -   lemans 08 (https://www.team-bhp.com/forum/intl-motorsport/41120-lemans-08-a.html)

here are the results of the lemans 08

24 Heures -- Race
Pos N° Team Cls Driver in Pit Laps Gap LastLap BestLap Now Stop
1 2 Audi Sport North America LMP1 KRISTENSEN T. 381 5:04.492 3:24.152 Out 33

2 7 Team Peugeot Total LMP1 MINASSIAN N. 381 4:31.094 4:57.547 3:21.438 Run 36

3 9 Peugeot Sport Total LMP1 MONTAGNY F. 379 2 Laps 4:00.703 3:20.600 Out 38

4 3 Audi Sport Team Joest LMP1 LUHR L. 374 7 Laps 3:57.492 3:23.939 Out 33

5 8 Team Peugeot Total LMP1 WURZ A. 368 13 Laps 4:14.063 3:19.394 Run 38

6 1 Audi Sport North America LMP1 BIELA F. 367 14 Laps 4:22.539 3:25.166 Run 34

7 17 Pescarolo Sport LMP1 TRELUYER B. 362 19 Laps 4:06.797 3:30.610 Out 35

8 5 Team Oreca Matmut LMP1 DUVAL L. 357 24 Laps 4:07.156 3:30.543 Out 34

9 10 Charouz Racing System LMP1 ENGE T. 354 27 Laps 4:59.156 3:28.131 Run 36

10 34 Van Merksteijn Motorsport LMP2 VAN MERKSTEIJN P. 354 2:26.516 5:50.891 3:34.188 Run 30

11 18 Rollcentre Racing LMP1 ICKX V. 352 29 Laps 4:26.625 3:35.601 Run 34

12 31 Team Essex LMP2 NIELSEN J. 347 34 Laps 6:40.024 3:36.562 Run 32

13 009 Aston Martin Racing LMGT1 BRABHAM D. 344 37 Laps 4:29.774 3:49.387 Out 28

14 63 Corvette Racing LMGT1 MAGNUSSEN J. 344 4:23.843 5:54.585 3:50.650 Run 28

15 64 Corvette Racing LMGT1 GAVIN O. 341 40 Laps 4:34.414 3:49.707 Out 28

16 007 Aston Martin Racing LMGT1 FRENZEN H-H. 339 42 Laps 5:53.313 3:49.820 Run 29

17 72 Luc Alphand Aventures LMGT1 MOREAU G. 335 46 Laps 4:49.141 3:54.006 Run 31

18 35 Saulnier Racing LMP2 RAGUES P. 333 48 Laps 4:29.836 3:44.293 Out 32

19 82 Risi Competizione LMGT2 SALO M. 326 55 Laps 5:30.141 4:02.086 Run 27

20 40 Quifel ASM Team LMP2 AMARAL M. 325 56 Laps 5:48.828 3:41.064 Run 33

21 73 Luc Alphand Aventures LMGT1 PASQUALI L. 325 1:23.008 6:55.031 3:57.217 Run 30

22 97 BMS Scuderia Italia LMGT2 BABINI F. 318 63 Laps 4:59.781 4:02.776 Out 27

23 90 Farnbacher Racing LMGT2 KAFFER P. 317 64 Laps 4:53.860 4:03.381 Out 27

24 14 Creation AIM LMP1 HALL S. 316 65 Laps 5:31.031 3:39.052 Run 33

25 99 JMB Racing LMGT2 DAOUDI ST. 312 69 Laps 4:41.742 4:04.738 Out

26 4 Saulnier Racing LMP1 HEIN R. 311 70 Laps 5:56.649 3:44.289 Run 30

27 77 Team Felbermayr-Proton LMGT2 FELBERMAYR H. Sen 309 72 Laps
5:49.766 4:00.709 Run 25

28 50 Larbre Competition LMGT1 SMET D. 305 76 Laps 6:15.570 3:51.727 Run 34

29 32 Barazi Epsilon LMP2 VERGERS M. 304 77 Laps 4:22.664 3:39.082 Out 31

30 59 Team Modena LMGT1 MENTEN J. 302 79 Laps 4:42.922 3:53.086 Run 32

31 26 Bruichladdich Radical LMP2 JEANNETTE G. 297 84 Laps 4:40.593 3:46.031 Out 38

32 80 Flying Lizard Motorsports LMGT2 NEIMAN S. 289 92 Laps 4:57.836 3:59.887 Out 27

33 11 Dome Racing Team LMP1 ITO D. 272 109 Laps 5:59.711 3:29.504 Run 29

34 55 IPB Spartak Racing LMGT1 RUSINOV R. 266 115 Laps 4:36.164 3:55.713 Out 30

35 24 Terramos LMP1 TAKAHASHI K. 224 157 Laps 5:27.664 3:41.589 Run 28

D.N.F. 6 Team Oreca Matmut LMP1 --- OUT
D.N.F. 12 Charouz Racing System LMP1 --- OUT
D.N.F. 16 Pescarolo Sport LMP1 --- OUT
D.N.F. 19 Chamberlain Synergy LMP1 --- OUT
D.N.F. 20 Epsilon Euskadi LMP1 --- OUT
D.N.F. 21 Epsilon Euskadi LMP1 --- OUT
D.N.F. 22 Tokai University YGK LMP1 --- OUT
D.N.F. 23 Autocon LMP1 --- OUT
D.N.F. 25 RML LMP2 --- OUT
D.N.F. 33 Speedy Racing Team Sebah LMP2 --- OUT
D.N.F. 41 Trading Performance LMP2 --- OUT
D.N.F. 44 Kruse Schiller Motorsport LMP2 --- OUT
D.N.F. 45 Embassy Racing LMP2 --- OUT
D.N.F. 53 Vitaphone Racing Team LMGT1 --- OUT
D.N.F. 76 Imsa Performance Matmut LMGT2 --- OUT
D.N.F. 78 AF Corse SRL LMGT2 --- OUT
D.N.F. 83 Risi Competizione LMGT2 --- OUT
D.N.F. 85 Snoras Spyker Squadron LMGT2 --- OUT
D.N.F. 94 Speedy Racing Team LMGT2 --- OUT
D.N.F. 96 Virgo Motorsport LMGT2 --- OUT
D.N.F. SC1 LMP1 --- OUT
D.N.F. SC2 LMP1 ---

saw the race on neo plus the Peugeot put up a excellent race against the audi i am guessing next time they should be able to do it.

i think they lost the race because of the pit stops.

tom k drove amazing towards the ending.

was cheering on the corvette but the lola aston martin won the gt1 class.

the porsche was fun to see for some time among the hordes of ferrari.

but the channel mainly showcased the race between the r10 and the pug and less showcase between the other class. the lonely lamborgini was also in the gt1 class.

WoW
Heck i missed out on the race.
Though I am surprised BMW and Mercerdes dont take part in it though Audi Takes Part in it. I think they are equally capable of producing cars which can give the others a run for their money

it was an amazing race guys

the audis and the peugeot were almost running a grand-prix for 24 hours !!

i was supporting A. McNish in LMP1 catergory,
and Aston 009 in the LMGT1 category.
Both won, so me a happy man.

hoped the lambo was better.

Almost saw 10 hrs of the race
(couldnt see more because of exams, crap)

It was amazing to see them race in the night when it was raining.
And no commentry in the night, so could hear all the sounds,
felt like watching from the circuit

thank you NEO sports,
wanted to see the full presentation, but Mr. Federer had other plans. :-(

Quote:

Originally Posted by jalsa777 (Post 867270)
hoped the lambo was better.

wonder what happened to the lambo murcilago was expecting it to atleast put up a fight with the astons and vette. also found the saleen underperformed was expecting it to be in the top 3.

I happened to get a look at a couple of cars displayed in the peugeot showroom at Champs Elysees, Paris for the start of lemans 08. Will post the pics soon

Quote:

Originally Posted by pawan (Post 867032)
D.N.F. 22 Tokai University YGK LMP1 --- OUT

Commendable effort from these guys. You need a lot of testicular fortitude to design and race a car at an international event, specially when the entire effort is put in by university students!

Audi Wins again , looks like they have broken Jaguar's record of 6 times winning and are heading for 17 times winner Porsche. I wonder why Porsche is not able to win.

Peugeot was expected to be smashing and in amongst top contenders since begenning. IMO, they have sufficient engineering put into the cars and its only matter of time they manage to make it.

Aston Martin winning the GT1 class is quite good news, now Ferrari is the one to catchup.


All times are GMT +5.5. The time now is 05:21.