| Sam Kapasi | | 9 | 29,493 |
| Sam Kapasi | | 0 | 77,882 |
|
| condor | | 155 | 39,055 |
| bluevolt | | 254 | 33,461 |
| BlackPearl |
3rd September 2012 13:40
by premjit | 128 | 35,679 |
| mobike008 | | 679 | 89,327 |
| SDP | | 1,215 | 224,289 |
| shomshree | | 63 | 45,648 |
| dhanushmenon | | 260 | 41,120 |
| sandsun7 | | 91 | 40,662 |
| PapaBravo | | 303 | 42,555 |
| shomshree | | 101 | 16,758 |
| shomshree | | 91 | 17,394 |
| mobike008 | | 1,110 | 129,760 |
| danlalan | | 157 | 34,470 |
| hydrashok | | 1,942 | 215,100 |
| 
rippergeo
| | 817 | 100,610 |
| kittigadu | | 92 | 48,865 |
| mobike008 | | 1,221 | 135,034 |
| manson |
9th October 2007 16:50
by Ali G | 461 | 46,006 |
| jkdas | | 6,369 | 937,745 |
| Sam Kapasi | | 289 | 66,525 |
| MX6 | | 3,988 | 791,020 |
| esteem_lover | | 5,441 | 885,465 |
| Vid6639 | | 302 | 51,649 |
| IronH4WK | | 29 | 16,082 |
| bhp | | 38 | 5,019 |