|
![]() |
| Search this Thread |
![]() | #16 | ||||||||
BHPian ![]() Join Date: Apr 2021 Location: NCR
Posts: 53
Thanked: 215 Times
|
Thank you so much! Quote:
Thank you! Quote:
Quote:
Quote:
Quote:
Quote:
Quote:
Quote:
Actually it does win races if there is a huge pile of traffic ahead! ![]() Last edited by libranof1987 : 24th March 2022 at 17:52. Reason: Merged back-to-back posts, fixed incorrect quoted posts | ||||||||
![]() | ![]() ![]() |
The following 4 BHPians Thank gt3t0uring for this useful post: | digitalnirvana, hagarthenormal, MaheshY1, silverado |
|
![]() | #17 | |
BHPian Join Date: Apr 2006 Location: TN38
Posts: 174
Thanked: 519 Times
| Re: Ownership Review | Our Tata Nano completes 1,00,000 km! Quote:
Trust me the potential is so high across the world, not only in India. Obviously goes without saying that for a world class product, cheap cost cutting should not be done but it should be executed similar to the smart (MB Geely offspring) launched on the JLR badging. Last edited by pandabear : 24th March 2022 at 18:00. | |
![]() | ![]() ![]() |
The following 2 BHPians Thank pandabear for this useful post: | digitalnirvana, gt3t0uring |
![]() | #18 |
Senior - BHPian ![]() Join Date: Feb 2005 Location: MAA/CCU
Posts: 1,257
Thanked: 4,431 Times
| Re: Ownership Review | Our Tata Nano completes 1,00,000 km! Lovely ownership thread. Finely written capturing all the nuances of the Nano, warts and all. We have a 2016 Gen-X AMT and it continues to give us stellar service. The Nano is simply unbeatable as an urban runabout with its tight turning circle, bone chilling AC and spacious interiors for 4 people. Seniors in our family swear by it, as none of them have to duck their head or bend their waist while getting in, my wife loves the convenience of the (jerky) AMT and my 6year old daughter lovers her "Nanny Car" to bits - so much so that I have been threatened with dire consequences should I even mention of selling it. ![]() It has done 4 Chennai-Kolkata round trips. Without missing a beat. Without any breakdown or overheating. It takes its own sweet time to reach 80-85kmph, but once there you can sit on it whole day long with the two cylinder thumping away merrily. You feel every gravel, every ripple on the road and every "twingg-twangg", jingle-tingle-rumble the car makes! Driver Drowsiness Detection System is an inbuilt feature in the Nano. You'll never feel sleepy. It'll keep you awake! More of concern are the brakes. In the Nano, the front wheels lock-up prematurely under hard braking and then the car can go in any direction, other than the direction you want it to go! For old dogs like me, brought up on a diet of non-assisted, apallingly equipped drum braked models of Ambassador's, Standard Vanguard's and Hillman Minx's, "cadence braking" is second nature, but for today's "ABS-EBD" Gen-Z ![]() Less is mentioned about the Little Bug's illumination. One of the rare cars which have all its interior controls backlit - including power window buttons. The headlights too, are excellent, both in reach and spread. The high mounted fog lights of the Gen-X model, neatly fills in the dark patch between the bumper and the nearest point of the high beam, making night driving an easy affair. Attaching some pictures for your viewing. The Nano is Dead. Long Live the Nano. |
![]() | ![]() ![]() |
The following 25 BHPians Thank arjab for this useful post: | abhijeetp, AdityaDeane, Crazy_cars_guy, deepfreak15, digitalnirvana, Doge, fiat_tarun, Freespirit27, glomus123, gt3t0uring, HumbleBee, KuvamBansal, MaheshY1, Neversaygbye, ph03n!x, RaceHorse, Researcher, saikishor, silverado, Tanveer02, theabstractmind, theexperthand, V.Narayan, vaish9925, wbd8779 |
![]() | #19 | |
BHPian ![]() Join Date: Jun 2019 Location: Patna
Posts: 410
Thanked: 2,203 Times
Infractions: 0/1 (7) | Re: Ownership Review | Our Tata Nano completes 1,00,000 km! You have maintained it very well, I can see. Nano like cars with battery are the need of the hour for city commute. I wouldn't mind buying a nano now even with a ICE engine, just for it's small footprint, which will make it truly useful in my city due to lack of parking and congestion. Anecdotal about Nano drivers; I have never come across any good nano driver. Everyone who drives Nano seems to be a rough driver and in a hurry. I have also never seen a clean(dent free), good looking nano(no scratches). It seems to me that everybody who bought a nano, never gave it their respect. For them it was always a beater car and a "in between car" to climb to next segment. Quote:
| |
![]() | ![]() ![]() |
The following 3 BHPians Thank Sran for this useful post: | AdityaDeane, digitalnirvana, Neversaygbye |
![]() | #20 | |||||||
BHPian ![]() Join Date: Apr 2021 Location: NCR
Posts: 53
Thanked: 215 Times
| Re: Ownership Review | Our Tata Nano completes 1,00,000 km! Quote:
Quote:
Quote:
Quote:
Quote:
![]() I just recalled after seeing the photos you posted, it was your travelogue thread which led me to TeamBHP! THANK YOU! Quote:
Quote:
Your GenX Nano is C-L-E-A-N, I hope you hold on to it for long! All Hail The Nano! Last edited by gt3t0uring : 24th March 2022 at 20:33. | |||||||
![]() | ![]() ![]() |
The following 5 BHPians Thank gt3t0uring for this useful post: | AdityaDeane, digitalnirvana, MaheshY1, silverado, V.Narayan |
![]() | #21 | ||
BHPian ![]() Join Date: Apr 2021 Location: NCR
Posts: 53
Thanked: 215 Times
| Re: Ownership Review | Our Tata Nano completes 1,00,000 km!
Thank you, actually all the credit goes to my father who has spent countless hours in keeping the car in mint shape. Quote:
Quote:
Oops, I might have underestimated Nano here. | ||
![]() | ![]() ![]() |
The following BHPian Thanks gt3t0uring for this useful post: | digitalnirvana |
![]() | #22 |
BANNED Join Date: Jun 2014 Location: Tapukara
Posts: 452
Thanked: 1,306 Times
| Re: Ownership Review | Our Tata Nano completes 1,00,000 km! That's a lovely car you have there. It looks beautifully maintained. Mine is the beater and looks like it too. I found that the second-gen model had all the major complaints sorted out: - larger fuel tank - opening hatch - better steering and stalks touchpoints - remote central locking - Bluetooth music system with 4 speakers - detailed MID - automatic - 5-speed (at least with the AMT) - side impact beams (the Nano AMT is not a light weight - it weighs about the same as a k10 AMT) - water drain for the frunk (no accumulation in my car) - power windows (with backlit buttons by the way) - engine noise (in the GenX, you can't tell how loud it is outside if the windows are rolled up) - higher cruising speed (While I cruise at 70kmph, my wife often unknowingly crosses 80. it's that effortless because of the 5th gear) These features took care of all the deal breakers for me and in 2019, I just couldn't resist buying a 3.5 yr old "flop" used Genx XTA for Rs. 1.5L (including registration transfer and new insurance cost). At the time, the on-road price without discounts was around 4.3L for this variant, although no dealer in NCR was taking bookings. It not only met my needs for a secondary automatic beater car, I also got a cracker of a deal on it because of the 65% "Nano" depreciation on a 3.5yr old example compared to the price of a new one at the time. The brakes are never a problem for me. If the brakes are locking up, then it means they did their job. The tires are the weak links. After experiencing the Nano, my wife thinks of an Alto K10 AMT as a compromise. It's too small inside and has low ground clearance. On bad patches, where I have to crawl in my Beat at 20kmph, I glide over such surfaces in the Nano at 60. The suspensions make the usual noise, but they feel robust. An acquaintance who also has the previous-gen Fortuner at home prefers taking his Nano out for shorter drives. You highlighted it perfectly. I appreciate and respect Mr. Tata's thought behind the Nano but it could've only succeeded if it was pitched as a second city car right from the start. Most people who have driven the Nano, love the car and find that their prejudice against the Nano was not justified. It does exactly what it promised on day 1 and more. In the world of products, delivering on promises alone is a big win. It is starting to regain respect among enthusiasts long after it's discontinued. These are exactly the ingredients of an icon in the making. I'm sure, it'll come back to life. Tata can't afford to let go of a well-recognized brand like Nano. Usually, these things come back after 20yrs. That's when the nostalgia for a product starts kicking in. E.g. Sierra EV concept, RX100, vintage Bullets and Jawas. Once that happens, we may see well-maintained Nanos like yours commanding a steep premium among enthusiasts who want to own a piece of the Indian automotive history. I intend to hold on to my Nano till at least 2030. I hope you do too. Cheers! Last edited by MaheshY1 : 25th March 2022 at 03:22. |
![]() | ![]() ![]() |
The following 9 BHPians Thank MaheshY1 for this useful post: | AdityaDeane, Capricorn, damodar, digitalnirvana, gt3t0uring, Neversaygbye, vaish9925, Vinod_nair, VTec_KickedInYo |
![]() | #23 |
BHPian Join Date: Jul 2020 Location: Kanpur/Riyadh
Posts: 316
Thanked: 832 Times
| Re: Ownership Review | Our Tata Nano completes 1,00,000 km! ![]() ![]() ![]() Beautifully maintained Nano, very well written, Nano can go on and on, without breaking a sweat, costs peanuts to maintain, get all goodies from Boodmoo, they are slow but worth the wait. My 25k run 2016, got it for 3L. ![]() All the best. |
![]() | ![]() ![]() |
The following 9 BHPians Thank Vinod_nair for this useful post: | damodar, digitalnirvana, Doge, gt3t0uring, JormundElver, MaheshY1, silverado, V.Narayan, VTec_KickedInYo |
![]() | #24 |
BHPian ![]() Join Date: May 2010 Location: .........
Posts: 659
Thanked: 2,018 Times
| Re: Ownership Review | Our Tata Nano completes 1,00,000 km! These are some pics of our 2016 Nano Twist XT. It has done about 42,000 km. Maintenance has been reasonable so far. The left drive shaft may need to be changed in the next service. Tires have been changed once because the original tires developed a bulge. One of the main reasons the Nano failed was the poor quality of components used in the first version. I had a 2011 Nano (bought used) which had barely done 11,000 km and I had to spend 15k on maintenance on a well maintained car that cost 75k. No owner would tolerate this. Critical components like the driveshaft and alternator failed in the car when it was within the warranty period. I exchanged that vehicle for a new Nano and it is much better. Tata should not have compromised on the quality for the first batch of cars. There were rusting issues, alternator failures, suspension problems, starter motor issues, all in a car that was carefully driven and maintained at the TASS. I am happy with the 2016 Nano so far. The space is a blessing for people with long legs and the AC is very effective. Mileage is okay if the right gear shift and speed coordination is maintained. However, the Nano was priced at close to 3 lakhs by the time the Twist came out. It was still a very value for money purchase, but most people would spend a lakh extra and get an Alto because you can recover that difference if you try to sell the car, and maintenance on an Alto is predictable. I still cannot understand why the company did not invest in making the platform electric ready. It is a design and engineering marvel let down by abysmal QC standards at Tata back in 2010 when it was launched. Last edited by Nissan1180 : 25th March 2022 at 10:03. |
![]() | ![]() ![]() |
The following 5 BHPians Thank Nissan1180 for this useful post: | AdityaDeane, digitalnirvana, gt3t0uring, silverado, VTec_KickedInYo |
![]() | #25 | ||||||||||
BHPian ![]() Join Date: Apr 2021 Location: NCR
Posts: 53
Thanked: 215 Times
| Re: Ownership Review | Our Tata Nano completes 1,00,000 km! Quote:
Quote:
Quote:
Exactly my thoughts, they should've highlighted the actual USPs of the car through commercials instead of pitching it as a cheap first car. Quote:
We'll be keeping it for the rest of it's life. Thank you! Quote:
Quote:
Quote:
Because that's when we got our Nano's LH drive shaft changed. It had become loose. Quote:
Quote:
Quote:
But Nano can make a change in the EV scenario if priced correctly. Last edited by gt3t0uring : 25th March 2022 at 11:15. Reason: Typo fixed | ||||||||||
![]() | ![]() ![]() |
The following 2 BHPians Thank gt3t0uring for this useful post: | digitalnirvana, MaheshY1 |
![]() | #26 |
BHPian Join Date: May 2013 Location: Gurgaon/Jind
Posts: 408
Thanked: 558 Times
| Re: Ownership Review | Our Tata Nano completes 1,00,000 km! Wonderful. One lac kilometres in a Nano is phenomenal. I am an an ex Nano owner. Bought it used for my father. I only bought it for making my father learn how to drive. I only intended to keep it for six months however ended up keeping it for three years. I became such a huge fan of this capable car that I ended up buying one for one of my close friend in AT avatar. I have an automatic Civic and a 2020 automatic Ecosport but I still crave for a Nano. Hopefully I will buy a Nano XTA soon. |
![]() | ![]() ![]() |
The following 2 BHPians Thank nik0502 for this useful post: | digitalnirvana, MaheshY1 |
|
![]() | #27 |
BHPian ![]() | Re: Ownership Review | Our Tata Nano completes 1,00,000 km! This is one of the Engineering Marvel from India. I wish Tata does some adjustments in the strategy to develop this as a city car as Smart or Toyota's IQ at the price of 4 lakhs+ or so. Wishlist: 1. Solid build/air bags/ABS/ESP/14 inch wheels 2. Peppy 600 CC with a Turbo gas burner (later an EV with 250 kms range) with a focus on spirited driving rather than FE 3. Effortless & stable at 80-90 kmph bursts in the city runabouts 4. Automatic with Power Steering 5. Matured interior styling and finishes 6. Lastly, better design than now (looks very flimsy compared to e.g. IQ). The design itself is not giving confidence. IQ and Smart looks solid and proportionate. This will sell decent numbers as a second car and as well as ladies car as it is easy to park/maneuver in metros. Nano originally flapped mostly because it was projected as a Cheap car and even though we/Indians like cheaper price but not cheaper (in image) products. It hurts our ego big. This is one of the major reason and along with the rear engine could have had some design flaws. |
![]() | ![]() ![]() |
![]() | #28 | |
BHPian ![]() Join Date: Feb 2022 Location: Kochi
Posts: 31
Thanked: 45 Times
| Re: Ownership Review | Our Tata Nano completes 1,00,000 km! Quote:
![]() Highway manners too, many times while on the high road in the XUV there are these tiny little munchkins puttering along, you lovingly overtake them and then at the next red or city rush, there they are smartly slotting ahead through gaps which the XUV won't dare ![]() Like mentioned here knowing how to brake and the non centering electronic steering at normal speeds are the only driving grouses. The front tires too have a tendency to show uneven wear. I too wish someday I'm able to extend the life of mine with a battery swap. Never gonna let it go, that's for sure! | |
![]() | ![]() ![]() |
![]() | #29 |
BHPian Join Date: Jan 2009 Location: -
Posts: 898
Thanked: 996 Times
| Re: Ownership Review | Our Tata Nano completes 1,00,000 km! Wonderful write-up! Congratulations on completing the big milestone with a 'big' small car! I too owned a Nano XTA for a good 6 years with only around 27K kilometers on it. Took it out quite a few times on longish drives and never failed me. However, the day it failed me, I knew I had to let her go. The dreaded AMT gave up on me. The repair cost was almost the same as the resale value of the car. I could not hold hold on to her anymore as the fear of the AMT failing again wouldn't let me enjoy the drive. I enjoyed each and every moment of this beautiful car! Nothing comes close the to practicality it offers for within city drives and a few on highway! Last edited by ObsessedByFIAT : 11th April 2022 at 10:52. |
![]() | ![]() ![]() |
The following 3 BHPians Thank ObsessedByFIAT for this useful post: | AdityaDeane, digitalnirvana, silverado |
![]() | #30 |
BHPian ![]() Join Date: Jun 2020 Location: IXA and BLR
Posts: 138
Thanked: 539 Times
| Re: Ownership Review | Our Tata Nano completes 1,00,000 km! The Nano is seriously one of the most misunderstood cars in the world, the perfect city to ever exist! We were looking for a small beater/commuter car in Bangalore and finally purchased a pre-owned 2016 GenX Nano last October. Gave her a bath yesterday. The previous owner really took great care of this little beast! ![]() ![]() |
![]() | ![]() ![]() |
The following 3 BHPians Thank TaurusSHO for this useful post: | AdityaDeane, digitalnirvana, Vinod_nair |
![]() |