|
View Poll Results: SUV tyre recommendation for Indian road conditions | |||
This poll will close on 16th December 2021 at 19:41 | |||
Bridgestone Dueler D68 | ![]() ![]() ![]() abhishek46, AKSarkar1, anjan_c2007, anshuman1117, Artyom, cs_rajesh, drjanakpatel, GreenmachinE, Kams_cars, Kashi053, kiransri_bng, Kosfactor, narula123, racer_7, Raj_RD, RedTerrano, rikhav, Rshrey22, SideView, Tony2298, ToothyPetrohead | 21 | 16.80% |
Yokohama Geolander A/T G015 | ![]() ![]() ![]() 1.2TSI7DSG, 84.monsoon, Abhi5868, abtyagi, achyutaghosh, Agarwaka, Ashdel, Asif 6959, asm3899_CHD, BhayanaV, Chhanda Das, chinmaypillay, Contrapunto, Desmosedici, drbones, Equus, Gansan, gr8guzzler, greyhound82, jayram.r, jeepster_chd, karan85, Kumaran93R, manish84, mithun, mohitchalla, MotoBlip, Moto_Bear, Myth_sx, pyrodrive, quattroa4, redohabitat, Researcher, RijuC, RJ2285, sandeepmdas, Styler, sunnsood, theqca, turboNath, vikrantshete, vredesbyrd, wildsdi5530 | 43 | 34.40% |
Continental ContiCrossContact LX2 | ![]() ![]() ![]() bj96, bullinb, dilipkumar7278, JJ1991, PGA, roadrunner_nv, RohaNN_kWh, Swarup5, Thebat | 9 | 7.20% |
BF Goodrich All-Terrain T/A KO2 | ![]() ![]() ![]() @og_adi, dean5545, Drlmtukkar, eapen, h14, JJay, karan561, raider9990, Shreyans_Jain, sierrabravo98, TorqueMonster, WhiteKnight, yesyeswe | 13 | 10.40% |
Michelin Primacy SUV | ![]() ![]() ![]() 1985Darkkid85, alokn87, anb, AROO7, Bibendum90949, bravo82in, C300, DDIS_RE650, earthian, el lobo 6061, ike, KingKong, kranti, landcruiser123, Mat095, MMV, ms001, onedotsix, pineapple_ameet, PrideRed, r0nit7, RGK, Sandeep M, satishv1987, Striker, supertinu, Sushil Pingua, Tgo, TorqueTwist, Vandit, vsrivatsa, WhiteSierra | 32 | 25.60% |
Pirelli Scorpion ATR | ![]() ![]() ![]() abhijet.sen, KGS, machinehead, QuadraticAmoeba, Sanjivvohra, thecarguy, Wanderers | 7 | 5.60% |
Voters: 125. |