| Chevy | | 12,325 | 4,451,663 |
| Leoshashi | | 496 | 726,011 |
| vardhann5 | | 31 | 23,816 |
| Sahil | | 372 | 376,335 |
| aalaap | | 19,272 | 10,371,766 |
| subhashnm |
25th May 2022 21:04
by Ikran | 122 | 188,396 |
| jp1 | | 1,238 | 720,519 |
| akshaymahajan | | 260 | 199,994 |
| itwasntme | | 22 | 17,517 |
| abhibh | | 108 | 55,315 |
| adityapd | | 922 | 755,416 |
| invincible7 |
24th May 2022 14:45
by ais | 97 | 26,535 |
| filcord | | 422 | 240,513 |
| Rachet | | 6 | 10,372 |
| somebodystopme | | 740 | 606,046 |
| jkdas |
22nd May 2022 18:46
by Torq | 79 | 198,467 |
| Samfromindia | | 53 | 36,745 |
| muditgrover | | 12 | 12,064 |
| supertinu | | 409 | 410,462 |
| hajaar | | 23 | 10,490 |
| vebmetal | | 540 | 399,863 |
| ChiragM | | 32 | 23,566 |
| Jassy1313 | | 57 | 23,387 |
| adigup | | 12 | 6,881 |
| libranof1987 | | 4,571 | 7,722,308 |