|
View Poll Results: How effective is your K&N filter | |||
Oh! It is the rocket fuel for my car. | ![]() ![]() ![]() | 16 | 7.73% |
Great. I know it made a difference. Its no rocket fuel though. | ![]() ![]() ![]() | 82 | 39.61% |
Ok. I would say that it is nice to have. Definitely not as dramatic as many claim it to be. | ![]() ![]() ![]() | 60 | 28.99% |
What K&N? Its a wastage of money. | ![]() ![]() ![]() | 30 | 14.49% |
I am using it for over the last 40,000+ kms. | ![]() ![]() ![]() | 7 | 3.38% |
I have used it for more than 20,000 - 40,000 kms. | ![]() ![]() ![]() | 16 | 7.73% |
Mine has been in use for 5000 - 2,0000 kms. | ![]() ![]() ![]() | 35 | 16.91% |
Its comparatively new in my car. | ![]() ![]() ![]() | 29 | 14.01% |
I have used it for over the last 4 years. | ![]() ![]() ![]() | 8 | 3.86% |
I have used it for over the last 2-3 years. | ![]() ![]() ![]() | 14 | 6.76% |
I have used it for over the last 1-2 years. | ![]() ![]() ![]() | 21 | 10.14% |
Hey, mine is a new filter. | ![]() ![]() ![]() | 31 | 14.98% |
Multiple Choice Poll. Voters: 207. You may not vote on this poll |
![]() |
Search this Thread | ![]() 32,958 views |
![]() | #106 |
Senior - BHPian ![]() | |
![]() |
|
![]() | #107 |
BHPian Join Date: May 2007 Location: Bangalore
Posts: 227
Thanked: 6 Times
| |
![]() |
![]() | #108 |
BHPian ![]() | |
![]() |
![]() | #109 |
BHPian Join Date: Jan 2010 Location: London
Posts: 579
Thanked: 36 Times
| |
![]() |
![]() | #110 |
BHPian ![]() | |
![]() |
![]() | #111 |
BHPian Join Date: Jan 2010 Location: London
Posts: 579
Thanked: 36 Times
| |
![]() |
![]() | #112 |
Senior - BHPian ![]() | |
![]() |
![]() | #113 |
Newbie Join Date: Aug 2010 Location: New Delhi
Posts: 11
Thanked: 0 Times
| |
![]() |
![]() | #114 |
Newbie Join Date: Jul 2011 Location: Hyderabad
Posts: 4
Thanked: 0 Times
| |
![]() |
![]() |