|
View Poll Results: Which one is your favourite? | |||
Acko General Insurance Limited | 42 | 12.84% | |
Bajaj Allianz General Insurance Company | 32 | 9.79% | |
Bharti AXA General Insurance Company | 5 | 1.53% | |
Cholamandalam MS General Insurance Company | 1 | 0.31% | |
DHFL General Insurance | 0 | 0% | |
Digit General Insurance | 20 | 6.12% | |
Edelweiss General Insurance | 1 | 0.31% | |
Future Generali India Insurance | 2 | 0.61% | |
HDFC Ergo General Insurance Company | 41 | 12.54% | |
ICICI Lombard General Insurance Company | 30 | 9.17% | |
IFFCO Tokio General Insurance Company | 13 | 3.98% | |
Kotak Car Insurance | 1 | 0.31% | |
L&T General Insurance Company | 0 | 0% | |
Liberty General Insurance | 0 | 0% | |
Magma HDI General Insurance | 0 | 0% | |
National Insurance Company | 11 | 3.36% | |
Navi General Insurance Ltd. (COCO) | 0 | 0% | |
New India Assurance Company | 32 | 9.79% | |
Oriental Insurance Company | 5 | 1.53% | |
Raheja QBE General Insurance Co. Ltd. | 0 | 0% | |
Reliance General Insurance Company | 5 | 1.53% | |
Royal Sundaram General Insurance Company | 28 | 8.56% | |
SBI General Insurance | 1 | 0.31% | |
Shriram General Insurance | 1 | 0.31% | |
Tata AIG General Insurance Company | 25 | 7.65% | |
United India Insurance Company | 18 | 5.50% | |
Universal Sompo Insurance | 1 | 0.31% | |
Other (please specify in your post) | 12 | 3.67% | |
Voters: 327. You may not vote on this poll |
Search this Thread | 154,383 views |
22nd June 2023, 11:53 | #91 |
BHPian Join Date: Aug 2020 Location: Navi Mumbai
Posts: 35
Thanked: 20 Times
| |
|
17th August 2023, 12:51 | #92 |
BHPian Join Date: Apr 2022 Location: Several
Posts: 114
Thanked: 426 Times
| |
17th October 2023, 09:34 | #93 |
Newbie Join Date: Oct 2022 Location: KA53,TN74
Posts: 12
Thanked: Once
| |
5th January 2024, 14:14 | #94 |
BHPian | |
9th September 2024, 18:16 | #95 |
BHPian Join Date: Dec 2021 Location: India
Posts: 93
Thanked: 458 Times
| |
9th September 2024, 19:21 | #96 |
BHPian | |
(1) Thanks |