| anshu12420 |
10th June 2004 21:51
by GTO | 1 | 6,918 |
| SLK |
10th June 2004 15:42
by v12 | 7 | 3,047 |
| VMG | | 2 | 2,833 |
| adityapd |
9th June 2004 16:50
by Dippy | 8 | 3,140 |
| gTr | | 1 | 2,445 |
| v12 | | 19 | 11,293 |
| 0-100@2.7sec | | 10 | 8,996 |
| S350L-E240 | | 18 | 4,989 |
| 2fast2furious | | 15 | 9,588 |
| Vin |
8th June 2004 19:25
by GTO | 20 | 18,126 |
| shamishchandras | | 6 | 4,382 |
| S350L-E240 | | 9 | 2,870 |
| GTO | | 9 | 4,932 |
| toyota | | 6 | 7,682 |
| 2fast2furious | | 16 | 5,684 |
| Aloking |
6th June 2004 18:08
by GTO | 2 | 2,794 |
| shamishchandras |
6th June 2004 02:46
by GTO | 17 | 4,413 |
| S350L-E240 | | 19 | 4,478 |
| SkylinE | | 7 | 2,787 |
| ashmole |
3rd June 2004 00:27
by v12 | 11 | 4,094 |
| v12 | | 28 | 5,479 |
| Rtech | | 14 | 2,812 |
| Stratos | | 8 | 3,243 |
| khizkhan | | 11 | 3,303 |
| S350L-E240 |
27th May 2004 22:20
by GTO | 1 | 2,708 |