| Eshan Joshi | | 3 | 2,144 |
| Porcupine | | 0 | 2,029 |
| MaserQ | | 24 | 11,341 |
| Venkatesh | | 9 | 4,154 |
| Porcupine |
29th June 2022 23:22
by ajmat | 2 | 4,053 |
| RahulNagaraj | | 12 | 13,968 |
| RahulNagaraj | | 9 | 4,507 |
| theragingbull |
25th June 2022 11:42
by DicKy | 146 | 162,478 |
| RahulNagaraj | - | - | - |
| RahulNagaraj | | 14 | 6,961 |
| Arsenic | | 1 | 1,941 |
| RahulNagaraj | | 11 | 5,147 |
| blackwasp |
22nd June 2022 11:49
by Jeroen | 16 | 8,393 |
| itwasntme | | 1 | 4,734 |
| RM Motorsports | | 8 | 3,469 |
| GForceEnjoyer | | 0 | 2,436 |
| volkman10 | | 3 | 3,179 |
| RahulNagaraj |
18th June 2022 06:39
by dsuman | 11 | 9,431 |
| RahulNagaraj | | 0 | 1,532 |
| AMG Power | | 24 | 17,186 |
| RahulNagaraj | | 5 | 3,344 |
| RM Motorsports | - | - | - |
| RahulNagaraj |
13th June 2022 20:20
by GTO | 1 | 2,211 |
| volkman10 | | 13 | 22,961 |
| RahulNagaraj |
13th June 2022 17:00
by sgiitk | 7 | 3,721 |