|
Search Forums |
Advanced Search |
Go to Page... |
![]() |
Search this Thread | ![]() 286,648 views |
![]() | #91 | |
Senior - BHPian ![]() | Re: The Flights of Icarus | Our Mahindra XUV700 AX5 Diesel MT Quote:
Last edited by Gannu_1 : 20th July 2022 at 13:49. Reason: choise > choice | |
![]() | ![]() |
The following 2 BHPians Thank Sommos for this useful post: | balenoed_, RavenAvi |
|
![]() | #92 |
BHPian Join Date: Jun 2021 Location: Pune, Indore
Posts: 298
Thanked: 839 Times
| Re: The Flights of Icarus | Our Mahindra XUV700 AX5 Diesel MT
How am I compromising safety of my family member and myself by going for harrier? Care to elaborate? |
![]() | ![]() |
![]() | #93 | |
Senior - BHPian ![]() | Re: The Flights of Icarus | Our Mahindra XUV700 AX5 Diesel MT Quote:
You may even like to find out the reasons why the Safari and Harrier, two premium offering from the TATA stable, has not been sent for GNCAP test when other cars like Punch, Nexon, ALtroz has undergone the test. | |
![]() | ![]() |
The following 2 BHPians Thank Sommos for this useful post: | Akshay6988, RavenAvi |
![]() | #94 | |
BHPian Join Date: Jun 2021 Location: Pune, Indore
Posts: 298
Thanked: 839 Times
| Re: The Flights of Icarus | Our Mahindra XUV700 AX5 Diesel MT Quote:
![]() It’s a design issue with Fiat’s multijet engine. If the car meets an accident in a specific scenario the fuel pump might end up protruding the footwell area. This engine has been used in compass as well. Ncap rating or not would you conclude that harrier/safari/compass aren’t well built cars and respective owners of these vehicles have compromised safety of their family members. I don’t think so. There are N number of incidents where these cars were unfortunately involved in an accident and they very well kept their occupants safe. GNcap is definitely doing a good job highlighting safety flaws with mass market cars but we can definitely use our experience to very well analyse how well built a car is or not. | |
![]() | ![]() |
The following 2 BHPians Thank BleueNinja for this useful post: | AGupta, footloose |
![]() | #95 | |||||
Distinguished - BHPian ![]() ![]() | Re: The Flights of Icarus | Our Mahindra XUV700 AX5 Diesel MT For those who are buying the AX5 or lower variants of the XUV7OO, Mahindra has changed the design and type of the Reverse Camera which is being offered as an official accessory. You can order it through your dealership. The M2ALL website isn't updated with this item yet. Part Number :- AW60118. The new accessory reverse camera is angled downwards in it's housing and should offer proper laid-out guidelines on the ground behind for reversing, unlike the previous offering which was straight and the display had guidelines pointing towards the sky! Details:- ![]() The kit. ![]() Camera & mounting instructions. ![]() Looks identical to the Blaupunkt DH05 reverse camera in discussion in the official XUV700 review thread. ![]() Placement. ![]() ![]() ![]() Please be informed that I haven't yet had a chance to check the display output of this reverse camera accessory yet, although I am told that the output is slightly better than the accessory offered earlier (the straighter reverse camera which was either drilled and fitted into the rear bumper or beside the number plate lights). My order of the AX7 reverse camera and it's two harnesses have an update - the harnesses have been shipped but the camera unit itself hasn't been dispatched yet. Hopefully soon. Ordered the Coxeer Universal Car Ceiling Dome Light from Amazon as backup for the 3rd row lighting, should the existing LED unit doing duty go dim with depleted charge or conk out while in use. Till then, it will do duty as a standalone emergency light as and when I need it. It came highly recommended by a couple of friends who are using it on their Thars. Got lucky with the order as it was the last piece left at the older price of Rs 850/-. ![]() ![]() Also, the bumper corner protectors (OEM accessory) on Icarus have peeled off on one side of each (two in the rear, one on front at driver's side) from their stuck edges and are looking bad now. Not sure if they weren't stuck properly, the glue given was bad or it's just bad quality overall but nevertheless, I would suggest avoiding corner protectors from Mahindra's official accessory section. Better go aftermarket for these for your XUV7OOs. Rear left. ![]() Rear right. ![]() Front - driver side. ![]() Quote:
Haven't seen the Hill Hold Control Error again. Touchwood it stays that way! Quote:
If they have fixed this with a software update and the FE figure shown is more sane and in line with what the Fuelio app or even the Trips section in the AdrenoX app show as FE figures, then well and good. Quote:
Quote:
Quote:
If I was given a choice today again to choose between the Safari XT or the 7OO AX5 purely in terms of cabin feel, I would again choose the 7OO. One point regarding the safety aspect - an unknown crash test result will always play on your mind when you go out and make a big purchase decision regarding expensive cars in your life. After all, not only are you spending 20-21 big ones of your hard-earned money on this machine but also investing 7-10 years of your future life, while trusting it with the lives of your near-and-dears with it every time you hit the roads for trips. In this aspect, Sommos is right. The tried and tested product is always more desirable than the unknown product, specially if it's a once-in-a-lifetime decision for people with limited or stretched budgets to accomodate such expensive offerings (with such a crucial safety aspect highlighted separately) in their lives. Last edited by Chetan_Rao : 21st July 2022 at 02:00. Reason: As requested | |||||
![]() | ![]() |
The following 10 BHPians Thank RavenAvi for this useful post: | abirnale, chinmaypillay, Comrade, GrammarNazi, Mjbharat4u, niranjan.mulye, Nitish B Shetty, sbm, Varun_HexaGuy, WorkingGuru |
![]() | #96 |
Distinguished - BHPian ![]() ![]() | Re: The Flights of Icarus | Our Mahindra XUV700 AX5 Diesel MT Faced another first yesterday afternoon - DPF Clogged / REGEN required. I was on an in-city run through heavy, lashing rains when these alerts popped up on the MID:- ![]() ![]() Not sure why these came up. There was no change in engine response nor revs. Neither was I on very short in-city jaunts at any time recently. Called up my (now) trusty Paramount service manager who recommended me to take it to the local Mahindra service center, Balaji Motors. Did the same and drove Icarus to the local Mahindra service center on the outskirts of my city where, after staying outside for around 10 minutes, I was turned back because they were not permitted to even touch the XUV7OO! Apparently due to the blacklisting of the dealership since last year, none of their service techs were trained with handling XUV7OOs! The service manager there did his best to convince his higher-up (on the phone) that my XUV7OO was facing an issue and to permit them to at least hook up the service laptop and diagnose the vehicle so that they could take a reading of the amount of soot collected inside the DPF and inform me about the same, but his superior was firm and adamant and put his foot down on this. He told him to tell me to contact RSA (Road Side Assistance) instead and wait. Meanwhile, the service center's CoTek had also arrived. Both stood in the pouring rain and shrugged helplessly at me. I told them not to worry and I was capable of tackling this problem myself. Called up the Paramount service center's manager again and he hooked me up with the CoTek over there. I detailed the problem and my recent running trips to him and told him there was no problem with my XUV's engine response. All was as expected and I was suspecting that another cranky sensor was at fault here. He told me not to worry and, if possible, to drive on the highway at speeds of around 70kmph for at least 30 minutes till the warnings disappeared. When I told him that heavy rains have clogged all roads and highways around my city, he told me to follow his instructions over the phone on doing a Forced Parked Regeneration process. -- Forced Parked Regeneration Starts -- On stationary mode in an open area, I cranked up the engine with the gear in neutral and with the handbrake pulled up. Then I accessed the "DPF Regeneration" section under "Drive Info" menu (after Trip A, Trip B & Clock), and pressed "OK". The mHawk engine immediately revved up to 2,500RPM by itself and stayed there continuously. The CoTek told me that it would take at least 30 minutes for the process to be complete if the soot accumulated inside the DPF (Diesel Particulate Filter) had exceeded 10 grams, and not to touch any of the A, B or C pedals. I sat inside quietly and kept observing the MID which kept showing the 2 warnings. After 7-8 minutes, the warnings disappeared from the MID and the engine revs came back to normal idling. -- Forced Parked Regeneration Ends -- Revved it a couple more times and then drove for 40 kms on the open highway before returning home. Called up the Paramount CoTek and thanked him for all his help and told him that the Regen process lasted for only 8 minutes. He was of the opinion that the soot collected inside the DPF must be less than 4-5 grams, that's why the process ended sooner than expected. He also told me to avoid very short trips between shutdowns as much as possible, or let the engine idle for 7-8 minutes before complete shutdown if I am at the end of a pressed-for-time short trip. Big thanks to my TORC friends and BHPian sbm for being in constant touch throughout this 2-hour period. Took Icarus out today on another 50 km run to see if anything unexpected happened. All was fine and I reached 3-digit speeds in no time. Came back home extremely satisfied. The realtime FE displayed on the MID had dropped to 9.6kmpl yesterday (from 15.7kmpl displayed before the warnings popped up). Now it's risen up to 13.2kmpl after my short trip today. Big Brother is Watching! Also, I came to know day before yesterday that higher-ups at Mahindra are keeping track of ownership reports. My first free service report was seen and the unavailability of parts issue was followed up at Paramount by their higher-ups from the Head Office. I too received a call from the area CCM (Customer Care Manager) who enquired from me if I had any problems during the first free service. I clarified that wrong parts (from the AX7L) had been ordered and which has since been rectified. The correct parts are in transit and should reach by next weekend. I received a follow-up email from him on our phone conversation too, which was followed by another email yesterday which gave me a thumbs up for the support given by the Paramount CoTek with the forced Parked Regen process. Running has become limited due to my job commitments and continuous heavy, lashing rains here which has hit us for almost a month now. ODO now stands at 1,617 kms. Last edited by Aditya : 25th July 2022 at 05:29. Reason: Spacing, mention of social media |
![]() | ![]() |
The following 76 BHPians Thank RavenAvi for this useful post: | 400notout, abirnale, agm, akannath, Akshay6988, AROO7, ashvek3141, Avikbrio, Axe77, Bh.P, brownkaiser, car_guy1998, CEF_Beasts, chaksjr, chinmaypillay, cka, Dr.AD, Evyas, FloatingCanvas, Gamerk, GaryTSI, gb97ce6, Geo_Ipe, GTO, gunin, Guru_Shikhar, headbanger, Hprmodern, IamNikhil, icar, ike, InControl, Karthik R, KNL_Bandi, landcruiser123, lemedico, Lobogris, n13tzsche, Nair.V8, nalinsaxena23, Neversaygbye, Nitish B Shetty, PearlJam, Peri_patetic99, Raghu M, redpill, RGK, RijuC, rithik_wadhwani, Rocketscience, SanjayW, sarba, sbm, Sen, Shreyans_Jain, Shreyas Aterkar, shrk_18, SnS_12, SS-Traveller, StepUP!, Sumer, swiftnfurious, The Rationalist, TorqueIndia, Torque_Curve, TSI47, univ_explorer, varkey, Varun_HexaGuy, Venkygupta, vigsom, Vijay T, Vishal.R, vsun, Vtach, ysjoy |
![]() | #97 |
BHPian Join Date: Dec 2020 Location: Bangalore
Posts: 118
Thanked: 332 Times
| Re: The Flights of Icarus | Our Mahindra XUV700 AX5 Diesel MT I think a much more detailed tutorial has to be given to all owners taking a BS6 vehicle delivery on Manual Regen. Very few executives just give give a verbal explanation which is brushed aside on the excitement of a new car. The manual regen issue is faced by many and all brands just ask us to refer the manual. Last edited by Aditya : 26th July 2022 at 16:09. Reason: Typo |
![]() | ![]() |
The following 2 BHPians Thank Jhinchak for this useful post: | Contrapunto, Evyas |
![]() | #98 |
BHPian ![]() Join Date: Mar 2020 Location: London\Punjab
Posts: 187
Thanked: 363 Times
| Re: The Flights of Icarus | Our Mahindra XUV700 AX5 Diesel MT |
![]() | ![]() |
The following BHPian Thanks MaanSingh for this useful post: | RavenAvi |
![]() | #99 | ||
Senior - BHPian ![]() Join Date: Jul 2007 Location: Pune
Posts: 2,066
Thanked: 3,626 Times
| Re: The Flights of Icarus | Our Mahindra XUV700 AX5 Diesel MT Quote:
Quote:
Last edited by Rehaan : 27th July 2022 at 12:26. Reason: Adding the content in the post itself, in case the link stops working :) | ||
![]() | ![]() |
The following 19 BHPians Thank comfortablynumb for this useful post: | akannath, ambarkhan, Avikbrio, Dr.AD, Evyas, FloatingCanvas, GaryTSI, libranof1987, Peri_patetic99, rajvardhanraje, RavenAvi, Rehaan, SanjayW, Sen, Shreyas Aterkar, Shubhendra, The Rationalist, vattyboy, Vijay T |
![]() | #100 |
BHPian ![]() Join Date: Mar 2014 Location: Gurgaon
Posts: 549
Thanked: 1,546 Times
| Re: The Flights of Icarus | Our Mahindra XUV700 AX5 Diesel MT This seems to be a menace even in such a sorted Diesel engine by Mahindra, which comes with DEF too and in a brand new car which has hardly done 1.XX Thousand KMs, which has not just run in small city trips but long highway trips too. Does one really needs to think about this all the time they drive the car? Also I expected cars with DEF to not have this issue as compared to ones without it because they solely rely on particulate filter for meeting their emissions, this seems like such a turn off. Sad state of affairs for Diesels honestly, as a Diesel lover I anyways can't realistically buy one in Delhi NCR for obvious reasons and then problems like this will also keep customers from other states away from it, will lead to death of eventual death of such fantastic all rounder engines. Sorry for sounding so negative, I have been following your detailed thread on this VFM Variant of XUV700 and loving to read every well written update otherwise. ![]() |
![]() | ![]() |
The following 7 BHPians Thank Rocketscience for this useful post: | ACM, agm, dailydriver, rajvardhanraje, RavenAvi, SanjayW, Vitruvius |
![]() | #101 |
Distinguished - BHPian ![]() ![]() | Re: The Flights of Icarus | Our Mahindra XUV700 AX5 Diesel MT Such complex procedures will be hard to handle in rural India and for older owners. Not too happy with the DEF solution for BS6 Diesels. While the force Gurkha does produce much lesser power it is able to deliver BS6 without any of these complex procedures. Needs a rethink. Do diesel engines in the western world also have such a complicated work around? |
![]() | ![]() |
The following BHPian Thanks ACM for this useful post: | RijuC |
|
![]() | #102 | |
BHPian Join Date: Aug 2010 Location: Gurgaon
Posts: 567
Thanked: 1,633 Times
| Re: The Flights of Icarus | Our Mahindra XUV700 AX5 Diesel MT Quote:
The whole essence of BS6 vs BS4 is that BS6 should be less polluting. But if the car has to be kept running for 30 minutes for this DPF regen on a regular basis, doesn't it defeat the whole purpose of lesser pollution? I mean the car is running for no intended use of end user but is still emitting polluting gases. Educate me please!!! | |
![]() | ![]() |
The following 11 BHPians Thank headbanger for this useful post: | agm, ashvek3141, autoholic, dailydriver, jayram.r, kaushikduttajsr, Oreen, rajvardhanraje, RavenAvi, RoadMonkey, Shreyas Aterkar |
![]() | #103 | |
BHPian ![]() Join Date: Oct 2021 Location: Mumbai
Posts: 326
Thanked: 1,208 Times
| Re: The Flights of Icarus | Our Mahindra XUV700 AX5 Diesel MT Quote:
As for this particular case, it seems very rare. I’ve never heard anyone facing a clogged DPF issue so early. Might be worth diagnosing to figure out why the automatic regen at higher speeds failed to clear up soot sufficiently to stay below the manual regen threshold. Last edited by Tanmay007 : 26th July 2022 at 17:29. | |
![]() | ![]() |
The following 5 BHPians Thank Tanmay007 for this useful post: | ACM, FloatingCanvas, RavenAvi, sbm, Sen |
![]() | #104 | |
BHPian ![]() Join Date: Aug 2019 Location: Jharkhand
Posts: 350
Thanked: 435 Times
| Re: The Flights of Icarus | Our Mahindra XUV700 AX5 Diesel MT Quote:
While it's true that DPFR is an inconvenience, the park regen feature given in Mahindra cars is a boon. Otherwise, one has to maintain high speeds for half an hour, which itself is a difficult thing to do, especially in hills and rural areas. | |
![]() | ![]() |
The following 5 BHPians Thank sbm for this useful post: | agm, FloatingCanvas, rajvardhanraje, RavenAvi, Tanmay007 |
![]() | #105 | ||||||||
Distinguished - BHPian ![]() ![]() | Re: The Flights of Icarus | Our Mahindra XUV700 AX5 Diesel MT Quote:
Quote:
Also, to add, the "DPF Park Regen" option under the "Drive Info" menu is shown only when the "DEF Clogged" and "Regen" warnings come on the MID. At all other times, the "Drive Info" menu ends at the Clock (Digital). Quote:
Guess I know now where that was coming from. Quote:
I think it has more to do with the constant running at high speeds and on the highways than anything else. I have been mixing in-city runs with highway runs in about 50:50 ratio (of the total running) and have faced it for the first time. Quote:
Quote:
Quote:
I had taken a short trip that Saturday morning with my wife to get my Booster vaccine dose administered at a nearby center. That was a really short trip of around 3 kms to and fro. The CoTek thinks that might have been the trigger for the sensor to pop up the warnings. Of course, the slightly different smell for the past 3 days before Saturday was an indication which I conveniently neglected to pay attention to, despite being aware of it. The very short duration till which the Park Regen lasted made the CoTek deduce that the amount of soot collected was really small - around 4-5 grams, not more. But he also opined that such a small amount of accumulated soot shouldn't trigger the warnings. So, we are all as confused by this incident as you are. Planning to get a complete lowdown on this the next time I am at Paramount and get their laptop connected to Icarus to access the Alert History. Quote:
+1. I agree wholeheartedly. Last edited by RavenAvi : 26th July 2022 at 20:50. Reason: added. | ||||||||
![]() | ![]() |
The following 5 BHPians Thank RavenAvi for this useful post: | Contrapunto, FloatingCanvas, SanjayW, sbm, vigsom |
![]() |