| RahulNagaraj | - | - | - |
| Electromotive | | 2 | 2,535 |
| RavenAvi |
14th February 2022 08:16
by Kannan | 10 | 6,740 |
| devil_klm | - | - | - |
| TusharK |
11th February 2022 19:01
by Emvi | 5 | 4,280 |
| TusharK | | 5 | 3,772 |
| RahulNagaraj | | 0 | 1,705 |
| skrao |
11th February 2022 08:22
by Kannan | 37 | 15,250 |
| TusharK | | 3 | 2,599 |
| heysac | | 6 | 2,362 |
| RahulNagaraj | | 2 | 2,731 |
| angadanand |
9th February 2022 19:47
by yashg | 23 | 9,495 |
| Venkatesh | | 14 | 7,613 |
| CircleOfLife | | 7 | 3,979 |
| Shresth_EV | | 19 | 10,269 |
| anjan_c2007 |
4th February 2022 19:28
by condor | 1 | 1,854 |
| TusharK | | 2 | 2,408 |
| RahulNagaraj | | 1 | 2,303 |
| sri_tesla | | 18 | 6,759 |
| RahulNagaraj | | 0 | 3,496 |
| RahulNagaraj | | 18 | 7,817 |
| RahulNagaraj | | 4 | 3,201 |
| RahulNagaraj | | 7 | 3,206 |
| TorqueIndia | - | - | - |
| RahulNagaraj |
27th January 2022 21:37
by ron178 | 4 | 2,483 |