| vvrchandra | | 26 | 33,263 |
| TheHelix0202 | | 3 | 14,596 |
| .anshuman |
6th January 2020 22:02
by dealer | 206 | 179,044 |
| shoaib3030 | - | - | - |
| Pushkaraj10 | | 39 | 59,756 |
| Dippy | | 109 | 88,557 |
| TusharK | - | - | - |
| peus017 | - | - | - |
| shravan2k2 | | 137 | 125,093 |
| TROOPER |
4th January 2020 20:48
by BZ25 | 23 | 22,125 |
| anjan_c2007 | - | - | - |
| TusharK | | 3 | 6,690 |
| Storm2.0 | | 40 | 41,688 |
| blackwasp | | 10 | 9,589 |
| TusharK | | 6 | 3,297 |
| wheelguy | | 7 | 9,364 |
| girishv | - | - | - |
| TusharK | - | - | - |
| wheelguy | | 40 | 37,651 |
| volkman10 | | 16 | 11,468 |
| TusharK | | 8 | 6,351 |
| TusharK | | 36 | 15,869 |
| ChiragM |
31st December 2019 14:28
by GTO | 15 | 45,745 |
| blackwasp | | 62 | 29,012 |
| Thermodynamics | | 18 | 10,280 |