| TusharK | | 14 | 6,445 |
| TusharK | - | - | - |
| Dr.Naren | | 19 | 16,903 |
| TusharK | | 234 | 225,327 |
| anjan_c2007 | - | - | - |
| TusharK | - | - | - |
| volkman10 | - | - | - |
| BlackPearl | | 3 | 3,789 |
| racer_ash |
15th July 2019 08:13
by GTO | 1 | 3,723 |
| ta1017 | - | - | - |
| TusharK | | 17 | 25,412 |
| Visran | | 17 | 13,593 |
| AkMar |
12th July 2019 18:52
by jaaz | 56 | 100,503 |
| TusharK | | 4 | 2,439 |
| ashwin.terminat | - | - | - |
| the_dark_knight | - | - | - |
| TusharK | - | - | - |
| SpideyBoy |
11th July 2019 11:41
by 1100D | 6 | 2,997 |
| adhd92 | - | - | - |
| TusharK | | 0 | 1,402 |
| TusharK | - | - | - |
| CrAzY dRiVeR | | 487 | 385,706 |
| JS Kwt | | 22 | 21,014 |
| r@CYR@y |
8th July 2019 07:58
by GTO | 72 | 39,488 |
| AlphaLamb | - | - | - |