| Sam Kapasi | | 0 | 86,983 |
| Sam Kapasi | | 9 | 36,809 |
|
| vj123 | | 68 | 18,672 |
| kuttapan | | 20 | 3,675 |
| sinharishi |
21st May 2022 11:10
by Doge | 368 | 108,096 |
| Deeps | | 20 | 8,831 |
| hunt | | 381 | 99,977 |
| shifu | | 87 | 45,883 |
| basilmabraham | | 24 | 10,003 |
| harry15 | | 115 | 30,327 |
| amansanc | | 20 | 7,694 |
| jkdas | | 6,473 | 1,071,857 |
| BlackPearl | | 21 | 10,684 |
| mobike008 | | 74 | 15,360 |
| GTO |
9th April 2022 18:25
by GTO | 2 | 1,791 |
| amrutmhatre90 | | 40 | 17,953 |
| saurabh2711 |
14th March 2022 22:01
by GTO | 2 | 1,742 |
| soulfuel | | 4 | 3,410 |
| esteem_lover | | 5,456 | 968,747 |
| DevilzzzzOwn | | 5 | 3,312 |
| sukiwa | | 101 | 37,020 |
| Rshreyansh | | 5 | 2,867 |
| PrideRed | | 46 | 13,896 |
| shomshree | | 52 | 18,938 |
| Mpower |
15th December 2021 19:19
by vj123 | 215 | 87,041 |
| sarinkumar | | 7 | 4,087 |
| wanderernomad |
13th December 2021 00:14
by JD_404 | 53 | 17,664 |