| saikarthik | | 8 | 10,585 |
| Carpainter | | 212 | 81,968 |
| TusharK | | 359 | 311,087 |
| TusharK | | 7 | 10,321 |
| EzBreeze | | 20 | 46,972 |
| kushagra452 | - | - | - |
| CrAzY dRiVeR | | 53 | 31,324 |
| srvm | | 29 | 44,401 |
| niranjanprabhu | | 8 | 11,450 |
| Electromotive | - | - | - |
| ViMo | - | - | - |
| Aditya | | 35 | 83,848 |
| Venkatesh |
13th January 2022 05:13
by Aditya | 1 | 1,427 |
| TusharK | | 13 | 10,838 |
| TusharK | | 7 | 5,635 |
| Ajeetkrc390 | - | - | - |
| volkman10 | | 55 | 71,154 |
| xxgautamrajxx | - | - | - |
| GTO | | 56 | 51,104 |
| TusharK | | 8 | 6,758 |
| joshi_pravin |
6th January 2022 18:57
by pjbiju | 15 | 52,824 |
| GTO | | 304 | 229,012 |
| RahulNagaraj | | 0 | 4,801 |
| Leoshashi | | 42 | 35,652 |
| anjan_c2007 | - | - | - |